Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
4.95 | 4.4 | 0.3 | 0 | 0 | 0.2 | 0 | 0 | 8.3 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
5 | 4.4 | 0.3 | 0 | 0 | 0.2 | 0 | 0 | 8.3 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs |
---|---|---|---|---|---|---|---|
77.43 | 69.4 | 4.5 | 0 | 0 | 3.1 | 0.1 | 0 |
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.