Take a look at our 2025 IDP Rankings.
Our Individual Player Rankings (IDP) are a comprehensive list of every fantasy relevant defensive player in the NFL. We’ve included everything you need, including overall ranking, positional ranking, projected floors, ceilings and much more.
Ranking | ADP | Bye | Projected Points | |||
Positional Rank | ADP | Bye Week | Projected Games Played | PPG Played | Redraft Non-PPR | 3D Value |
---|---|---|---|---|---|---|
280.06 | 18 | 17 | 10.9 | 185.4 | 56.7 | |
237.05 | 18 | 17 | 9.5 | 161.8 | 39.1 | |
8.09 | 14 | 17 | 8.9 | 151.8 | 31.7 | |
21.12 | 11 | 17 | 8.2 | 140.0 | 31.4 | |
26.06 | 18 | 17 | 8.9 | 151.1 | 31.1 | |
17.01 | 5 | 17 | 8.0 | 135.7 | 28.4 | |
11.10 | 18 | 17 | 8.6 | 146.0 | 27.3 | |
20.03 | 10 | 17 | 8.5 | 145.3 | 26.8 | |
7.09 | 14 | 17 | 8.5 | 144.7 | 26.4 | |
21.10 | 7 | 17 | 7.3 | 124.8 | 20.7 | |
19.07 | 10 | 17 | 8.0 | 136.4 | 20.2 | |
58.12 | 5 | 17 | 7.9 | 134.1 | 18.4 | |
11.02 | 11 | 17 | 7.1 | 121.3 | 18.2 | |
9.05 | 10 | 17 | 6.0 | 101.9 | 17.6 | |
16.07 | 6 | 17 | 7.8 | 132.1 | 17.0 | |
36.03 | 18 | 17 | 7.0 | 119.6 | 17.0 | |
25.11 | 10 | 17 | 7.8 | 132.0 | 16.9 | |
9.07 | 9 | 17 | 7.7 | 131.5 | 16.5 | |
11.01 | 14 | 17 | 7.0 | 118.6 | 16.3 | |
53.06 | 14 | 17 | 7.0 | 118.3 | 16.1 | |
18.06 | 7 | 17 | 6.9 | 118.0 | 15.9 | |
6.05 | 7 | 17 | 5.8 | 99.3 | 15.9 | |
9.09 | 14 | 17 | 5.8 | 98.9 | 15.7 | |
36.01 | 12 | 17 | 7.6 | 129.7 | 15.2 | |
16.12 | 12 | 17 | 7.6 | 129.5 | 15.0 | |
215.08 | 14 | 17 | 6.8 | 115.9 | 14.4 | |
42.09 | 6 | 17 | 5.7 | 96.9 | 14.4 | |
8.04 | 5 | 17 | 5.7 | 96.6 | 14.2 | |
12.12 | 5 | 17 | 6.7 | 113.4 | 12.6 | |
33.10 | 11 | 17 | 6.7 | 113.1 | 12.4 | |
10.07 | 7 | 17 | 7.4 | 125.2 | 11.8 | |
19.01 | 12 | 17 | 5.4 | 91.9 | 11.3 | |
7.04 | 10 | 17 | 5.4 | 91.7 | 11.1 | |
26.08 | 11 | 17 | 5.4 | 91.5 | 11.0 | |
40.12 | 18 | 17 | 6.5 | 110.2 | 10.3 | |
13.09 | 11 | 17 | 5.3 | 90.4 | 10.3 | |
7.05 | 9 | 17 | 5.3 | 90.4 | 10.3 | |
14.07 | 14 | 17 | 5.2 | 89.1 | 9.5 | |
45.03 | 9 | 17 | 6.4 | 108.5 | 9.1 | |
464.09 | 11 | 17 | 6.4 | 108.0 | 8.8 | |
28.03 | 5 | 17 | 5.2 | 87.7 | 8.6 | |
29.05 | 6 | 17 | 5.2 | 87.5 | 8.5 | |
11.05 | 10 | 17 | 7.1 | 121.2 | 8.0 | |
37.02 | 18 | 17 | 6.3 | 106.9 | 8.0 | |
505.11 | 14 | 17 | 6.3 | 106.4 | 7.7 | |
13.04 | 12 | 17 | 7.1 | 120.8 | 7.6 | |
32.04 | 10 | 17 | 6.2 | 106.2 | 7.5 | |
88.02 | 18 | 17 | 5.1 | 85.9 | 7.4 | |
12.01 | 9 | 17 | 7.0 | 119.5 | 6.3 | |
8.12 | 9 | 17 | 4.9 | 84.1 | 6.3 | |
18.01 | 10 | 17 | 6.2 | 104.8 | 6.2 | |
32.12 | 5 | 17 | 4.9 | 83.4 | 5.9 | |
30.08 | 11 | 17 | 7.0 | 118.9 | 5.7 | |
16.10 | 14 | 17 | 7.0 | 118.3 | 5.1 | |
27.09 | 12 | 17 | 4.8 | 82.2 | 4.9 | |
20.04 | 6 | 17 | 4.8 | 81.9 | 4.7 | |
22.09 | 18 | 17 | 4.8 | 81.9 | 4.7 | |
36.12 | 6 | 17 | 6.9 | 117.8 | 4.6 | |
11.08 | 14 | 17 | 4.8 | 81.3 | 4.2 | |
30.09 | 11 | 17 | 4.7 | 80.7 | 3.6 | |
31.01 | 6 | 17 | 4.7 | 79.7 | 2.8 | |
219.04 | 6 | 17 | 5.9 | 101.0 | 2.6 | |
12.10 | 12 | 17 | 5.9 | 100.8 | 2.4 | |
16.06 | 10 | 17 | 6.8 | 115.4 | 2.2 | |
476.12 | 9 | 17 | 5.9 | 100.6 | 2.2 | |
22.02 | 5 | 17 | 6.8 | 115.3 | 2.1 | |
22.07 | 14 | 17 | 5.9 | 100.5 | 2.1 | |
44.04 | 18 | 17 | 5.9 | 100.3 | 1.9 | |
13.05 | 7 | 17 | 4.6 | 78.3 | 1.6 | |
27.08 | 18 | 17 | 5.9 | 99.6 | 1.2 | |
7.03 | 12 | 17 | 6.7 | 114.2 | 1.0 | |
39.12 | 18 | 17 | 4.5 | 77.1 | 0.6 | |
13.08 | 14 | 17 | 6.7 | 113.2 | 0 | |
28.12 | 18 | 17 | 5.8 | 98.3 | 0 | |
43.11 | 6 | 17 | 4.5 | 76.4 | 0 | |
17.08 | 10 | 17 | 5.8 | 98.1 | -0.2 | |
25.09 | 9 | 17 | 4.5 | 76.2 | -0.2 | |
46.10 | 14 | 17 | 5.7 | 96.6 | -1.6 | |
21.09 | 14 | 17 | 5.6 | 96.0 | -2.2 | |
10.11 | 11 | 17 | 6.5 | 110.7 | -2.5 | |
25.10 | 7 | 17 | 5.6 | 95.7 | -2.5 | |
34.04 | 6 | 17 | 4.3 | 73.4 | -2.5 | |
457.10 | 6 | 17 | 6.5 | 110.6 | -2.6 | |
N/A | 10 | 17 | 6.5 | 110.4 | -2.8 | |
56.05 | 14 | 17 | 4.3 | 72.9 | -3.0 | |
39.07 | 14 | 17 | 4.3 | 72.9 | -3.0 | |
39.08 | 14 | 17 | 4.3 | 72.9 | -3.0 | |
244.10 | 18 | 17 | 4.3 | 72.9 | -3.0 | |
231.07 | 14 | 17 | 5.6 | 95.0 | -3.1 | |
49.05 | 18 | 17 | 4.3 | 72.7 | -3.2 | |
219.02 | 12 | 17 | 5.6 | 94.7 | -3.4 | |
37.07 | 10 | 17 | 4.3 | 72.4 | -3.4 | |
46.02 | 11 | 17 | 4.2 | 72.2 | -3.6 | |
16.09 | 10 | 17 | 4.2 | 71.7 | -4.0 | |
46.04 | 9 | 17 | 4.2 | 71.6 | -4.1 | |
10.08 | 12 | 17 | 4.2 | 71.0 | -4.6 | |
32.08 | 12 | 17 | 4.2 | 70.7 | -4.8 | |
28.05 | 14 | 17 | 6.4 | 108.3 | -4.9 | |
34.03 | 12 | 17 | 6.4 | 108.2 | -5.0 | |
48.05 | 11 | 17 | 4.1 | 70.3 | -5.2 | |
33.07 | 11 | 17 | 6.3 | 107.8 | -5.4 | |
14.05 | 10 | 17 | 5.4 | 92.6 | -5.4 | |
50.07 | 14 | 17 | 4.1 | 69.3 | -6.0 | |
42.10 | 14 | 17 | 5.4 | 91.2 | -6.8 | |
34.07 | 12 | 17 | 5.4 | 91.0 | -7.0 | |
20.01 | 6 | 17 | 5.3 | 90.6 | -7.3 | |
50.09 | 14 | 17 | 5.3 | 90.3 | -7.6 | |
41.03 | 5 | 17 | 3.9 | 66.5 | -8.4 | |
17.06 | 6 | 17 | 6.2 | 104.7 | -8.5 | |
40.02 | 11 | 17 | 3.9 | 66.3 | -8.6 | |
54.05 | 9 | 17 | 5.2 | 89.1 | -8.7 | |
413.12 | 11 | 17 | 3.9 | 66.1 | -8.8 | |
38.07 | 12 | 17 | 6.1 | 104.1 | -9.1 | |
412.05 | 6 | 17 | 5.2 | 88.7 | -9.1 | |
35.06 | 18 | 17 | 3.9 | 65.7 | -9.1 | |
47.07 | 6 | 17 | 5.2 | 88.5 | -9.3 | |
86.05 | 14 | 17 | 3.8 | 65.3 | -9.4 | |
84.10 | 14 | 17 | 3.8 | 65.2 | -9.5 | |
20.06 | 12 | 17 | 3.8 | 65.1 | -9.6 | |
21.11 | 6 | 17 | 3.8 | 64.6 | -10.0 | |
46.01 | 7 | 17 | 5.2 | 87.7 | -10.1 | |
20.07 | 7 | 17 | 6.1 | 102.9 | -10.3 | |
35.11 | 11 | 17 | 5.1 | 87.3 | -10.4 | |
48.11 | 11 | 17 | 3.8 | 64.1 | -10.4 | |
42.07 | 9 | 17 | 3.8 | 64.1 | -10.5 | |
42.11 | 10 | 17 | 5.1 | 87.2 | -10.6 | |
32.05 | 12 | 17 | 5.1 | 87.1 | -10.6 | |
215.10 | 10 | 17 | 5.1 | 86.9 | -10.8 | |
318.09 | 5 | 17 | 5.1 | 86.8 | -10.9 | |
26.07 | 5 | 17 | 5.1 | 86.8 | -11.0 | |
17.07 | 9 | 17 | 5.1 | 86.7 | -11.0 | |
82.06 | 7 | 17 | 5.1 | 86.5 | -11.2 | |
14.02 | 12 | 17 | 5.9 | 100.9 | -12.3 | |
39.04 | 6 | 17 | 3.6 | 61.6 | -12.6 | |
32.03 | 5 | 17 | 3.6 | 61.5 | -12.6 | |
32.07 | 5 | 17 | 5.9 | 100.5 | -12.7 | |
33.11 | 12 | 17 | 5.9 | 100.3 | -12.9 | |
33.03 | 12 | 17 | 5.0 | 84.4 | -13.2 | |
N/A | 14 | 17 | 5.0 | 84.3 | -13.3 | |
53.07 | 6 | 17 | 5.0 | 84.3 | -13.3 | |
30.07 | 6 | 17 | 5.9 | 99.7 | -13.5 | |
28.06 | 5 | 17 | 4.9 | 84.1 | -13.5 | |
29.03 | 9 | 17 | 5.9 | 99.6 | -13.6 | |
477.06 | 9 | 17 | 4.9 | 83.8 | -13.8 | |
30.01 | 10 | 17 | 3.5 | 59.8 | -14.1 | |
26.05 | 6 | 17 | 3.5 | 59.6 | -14.3 | |
216.12 | 6 | 17 | 4.9 | 83.1 | -14.5 | |
17.10 | 5 | 17 | 3.5 | 59.3 | -14.5 | |
28.04 | 5 | 17 | 4.9 | 83.0 | -14.6 | |
25.12 | 5 | 17 | 4.9 | 82.8 | -14.7 |
Learn how our 3D projections & 3D Value will help you crush your league »
Draft using the best dynamic tool in the industry. Our fantasy player valuations (3D Values) change during your draft in response to...
You need a dynamic cheat sheet that easily live-syncs with your draft board and adapts throughout your draft using 17 crucial indicators.
Get your Draft War Room Today