Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
5.37 | 1.6 | 0 | 0 | 0 | 0.3 | 0.1 | 0 | 6.8 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
5.1 | 1.5 | 0 | 0 | 0 | 0.3 | 0.1 | 0 | 6.4 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs |
---|---|---|---|---|---|---|---|
77.72 | 26.2 | 0 | 0 | 0 | 4.4 | 1.7 | 0 |
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.