Follow Player
5'9"
Weight214 lbs.
Experience8 yrs.
Bye14
Dec 26, 1995
Age29.3
CollegeBoise State
NFL Draft Pick2017 - Rd 5, Pk 162
Wk | Rush Atts | Rush Yds | Rush TDs | Yds / Carry | Fumbles | Targets | Receptions | Rec Yds | TD Rec | Opp Share | RZ Opps. | 0 PPR | 1 PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 145 | 625 | 5 | 14.9 | 0 | 67 | 49 | 322 | 1 | 10.4% | 42 | 43.5 | 74.5 |
Wk | Rush Atts | Rush Yds | Rush TDs | Yds / Carry | Fumbles | Targets | Receptions | Rec Yds | TD Rec | Opp Share | RZ Opps. | 0 PPR | 1 PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 55 | 261 | 4 | 4.7 | 0 | 12 | 9 | 27 | 0 | 0 | 0 | 37.3 | 60.3 |
Wk | Rush Atts | Rush Yds | Rush TDs | Yds / Carry | Fumbles | Targets | Receptions | Rec Yds | TD Rec | Opp Share | RZ Opps. | 0 PPR | 1 PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.3 | 60.3 |
Wk | Rush Atts | Rush Yds | Rush TDs | Yds / Carry | Fumbles | Targets | Receptions | Rec Yds | TD Rec | Opp Share | RZ Opps. | 0 PPR | 1 PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 41 | 156 | 0 | 3.8 | 0 | 38 | 28 | 240 | 1 | 0 | 0 | 37.3 | 60.3 |
Wk | Rush Atts | Rush Yds | Rush TDs | Yds / Carry | Fumbles | Targets | Receptions | Rec Yds | TD Rec | Opp Share | RZ Opps. | 0 PPR | 1 PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 47 | 204 | 1 | 4.3 | 0 | 17 | 12 | 55 | 0 | 0 | 0 | 37.3 | 60.3 |
Wk | Rush Atts | Rush Yds | Rush TDs | Yds / Carry | Fumbles | Targets | Receptions | Rec Yds | TD Rec | Opp Share | RZ Opps. | 0 PPR | 1 PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 2 | 4 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.3 | 60.3 |
All transactions are secure and encrypted, and we never store your credit card information.
This is an insider feature of Draft Sharks, please upgrade to be an Insider Member
Upgrade to Insider Member
All transactions are secure and encrypted, and we never store your credit card information.