Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
0 | 0 | 0 | 0 | 0 | 0 |
Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
18.3 | 0.1 | 2 | 16 | 0.1 | 4.5 |
ADP | Rush Atts | Rush Yds | Rush TDs | 100 | Fum | Rec | Rec Yds | Rec TDs |
---|---|---|---|---|---|---|---|---|
Not Available | 99.8 | 436.9 | 2.6 | 1 | 0.3 | 39.6 | 320.9 | 1.53 |
A high-ankle sprain ruined Ekeler’s two-year run as a no-doubt RB1.
Those days are over. Given the presence of Brian Robinson Jr., Washington just doesn’t supply the same opportunity Ekeler enjoyed in L.A.
If he stays healthy, though, the former Charger should pay off a FLEX-range ADP.
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.