Yds | TDs | INT | Rush Yds | Fantasy Pts |
218.6 | 1.36 | 0.6 | 8.1 | 14.8 |
Yds | TDs | INT | Rush Yds | Fantasy Pts |
207.9 | 1.3 | 0.8 | 12 | 14.3 |
ADP | Comp/Att | P Yds | P TD | INT | Att | R Yds | Fum |
---|---|---|---|---|---|---|---|
Not Available | 202.6/314.8 | 2303.1 | 14.19 | 7.6 | 36.6 | 131 | 0.8 |
Wilson remains decent. That’s likely enough to keep him ahead of Justin Fields on the depth chart when healthy. But there’s nothing exciting about this version of Wilson nor his new situation. He carries modest upside as a QB3 for best ball and superflex formats. Otherwise don’t expect too much.
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.