Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
0 | 0 | 0 | 0 | 0 | 0 |
Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
32.1 | 0.2 | 1.9 | 14.5 | 0.1 | 6.1 |
ADP | Rush Atts | Rush Yds | Rush TDs | 100 | Fum | Rec | Rec Yds | Rec TDs |
---|---|---|---|---|---|---|---|---|
Not Available | 98.7 | 435.3 | 2.58 | 0 | 1 | 30.5 | 228.1 | 1.21 |
Spears flashed as a talented runner and receiver last season behind Derrick Henry.
It looked like he might get a shot as the starter this season, but the team invested heavily in Tony Pollard in free agency.
Spears' receiving ability will be his calling card and could make him solid RB3 in PPR with major upside if Pollard gets injured.
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.