Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
2.79 | 1.6 | 0 | 0 | 0 | 0.9 | 0.1 | 0 | 4.8 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
3.1 | 1.8 | 0 | 0 | 0 | 1.1 | 0.1 | 0 | 5.4 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs |
---|---|---|---|---|---|---|---|
48.49 | 27.3 | 0 | 0 | 0 | 16.2 | 1.7 | 0 |
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.