Pass Yds
932.4
TDs
5.3
INT
3.2
Rush Yds
26.8
Fantasy Pts
58.0
Forty Yard Dash
4.83
Forty Yard Dash Rank
50%
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | @ DAL | 0% | Rank Out | |
2 | JAC | 0% | Rank Out | |
3 | @ NYG | 0% | Rank Out | |
4 | LVR | 0% | Rank Out | |
5 | WAS | 0% | Rank Out | |
6 | PHI | 0% | Rank Out | |
7 | @ CIN | 0% | Rank Out | |
8 | @ BAL | 0% | Rank QB32 | |
9 | @ LAC | 0% | Rank QB31 | |
10 | BYE | |||
11 | NO | 0% | Rank QB27 | |
12 | @ PIT | 0% | Rank QB24 | |
13 | DEN | 0% | Rank Out | |
14 | PIT | 0% | Rank Out | |
15 | @ KC | 0% | Rank Out | |
16 | CIN | 0% | Rank Out | |
17 | @ MIA | 0% | Rank Out | |
18 | BAL | 0% | Rank Out |
Our Thoughts
Shedeur Sanders's Preseason Player Analysis