Rec
56.1
Rec Yds
601.8
Rec TDs
2.0
Fantasy Pts
80.1
Forty Yard Dash
4.53
Forty Yard Dash Rank
57%
Three Cone Drill
6.89
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | @ PIT | 0% | Rank WR71 | |
2 | PHI | 0% | Rank WR54 | |
3 | @ KC | 0% | Rank WR74 | |
4 | @ NO | 0% | Rank WR74 | |
5 | @ TB | 0% | Rank WR64 | |
6 | CAR | 0% | Rank WR61 | |
7 | @ SEA | 0% | Rank WR64 | |
8 | TB | 0% | Rank WR68 | |
9 | @ DAL | 0% | Rank WR72 | |
10 | NO | 0% | Rank WR58 | |
11 | DEN | 0% | Rank WR62 | |
12 | BYE | |||
13 | @ LAC | 0% | Rank WR62 | |
14 | MIN | 0% | Rank WR50 | |
15 | LVR | 0% | Rank WR62 | |
16 | @ NYG | 0% | Rank WR77 | |
17 | WAS | 0% | Rank WR77 | |
18 | @ CAR | 0% | Rank WR69 |
Our Thoughts
Ray-Ray McCloud's Preseason Player Analysis