Week Status
No Active Injuries
Rank vs Pos
N/A
Adj. Pts Allowed
Rec
0.0
Rec Yds
0.0
Rec TDs
0.0
Fantasy Pts
0.0
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | @ CAR | 0% | Rank WR34 | |
2 | DAL | 0% | Rank WR51 | |
3 | @ PHI | 0% | Rank WR47 | |
4 | ATL | 0% | Rank WR36 | |
5 | KC | 0% | Rank WR29 | |
6 | @ TB | 0% | Rank WR28 | |
7 | @ DEN | 0% | Rank WR36 | |
8 | LAC | 0% | Rank WR45 | |
9 | CAR | 0% | Rank WR40 | |
10 | @ ATL | 0% | Rank WR44 | |
11 | @ CLE | 0% | Rank WR35 | |
12 | BYE | |||
13 | @ LAR | 0% | Rank WR45 | |
14 | NYG | 0% | Rank WR31 | |
15 | @ WAS | 0% | Rank WR47 | |
16 | GB | 0% | Rank WR47 | |
17 | @ LVR | 0% | Rank WR47 | |
18 | TB | 0% | Rank WR39 |
Forty Yard Dash
4.53
Forty Yard Dash Rank
58%
Points Per Game
NaN PPG (WR -)
Season
- (WR -)