Week Status
No Active Injuries
Rank vs Pos
N/A
Adj. Pts Allowed
Rec
0.0
Rec Yds
0.0
Rec TDs
0.0
Fantasy Pts
0.0
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | TB | 0% | Rank WR108 | |
2 | @ NYG | 0% | Rank WR109 | |
3 | CIN | 0% | Rank WR109 | |
4 | ARI | 0% | Rank WR112 | |
5 | @ CLE | 0% | Rank WR102 | |
6 | BAL | 0% | Rank WR101 | |
7 | @ CAR | 0% | Rank WR107 | |
8 | @ CHI | 0% | Rank WR111 | |
9 | NYG | 0% | Rank WR106 | |
10 | @ PIT | 0% | Rank WR117 | |
11 | PHI | 0% | Rank WR114 | |
12 | @ DAL | 0% | Rank WR92 | |
13 | @ TEN | 0% | Rank WR111 | |
14 | BYE | |||
15 | NO | 0% | Rank WR116 | |
16 | @ PHI | 0% | Rank WR116 | |
17 | @ ATL | 0% | Rank WR116 | |
18 | DAL | 0% | Rank WR105 |
Forty Yard Dash
4.64
Forty Yard Dash Rank
20%
Three Cone Drill
7.07
Points Per Game
NaN PPG (WR -)
Season
- (WR -)