Week Status
No Active Injuries
Rank vs Pos
N/A
Adj. Pts Allowed
-
Pass Yds
0
TDs
0
INT
0
Rush Yds
0
Fantasy Pts
0
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | @ PIT | -19% | QB55 | |
2 | PHI | -16.4% | QB72 | |
3 | @ KC | -1% | QB74 | |
4 | @ NO | -4.2% | QB59 | |
5 | @ TB | 21.7% | QB36 | |
6 | CAR | 22.7% | QB60 | |
7 | @ SEA | -2% | QB38 | |
8 | TB | 21.7% | QB46 | |
9 | @ DAL | 16.2% | QB50 | |
10 | NO | -4.2% | QB53 | |
11 | DEN | -5.5% | QB31 | |
12 | BYE | |||
13 | @ LAC | -4.5% | QB63 | |
14 | MIN | -7.8% | QB47 | |
15 | LVR | 4.9% | QB75 | |
16 | @ NYG | -6.5% | QB30 | |
17 | WAS | -8.2% | QB24 | |
18 | @ CAR | 22.7% | QB4 |
Points Per Game
3 PPG (QB 46)
Season
53.1 (QB 45)