Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
3.31 | 0.9 | 0 | 0 | 0 | 0.3 | 0.1 | 0 | 4.4 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
3.2 | 0.9 | 0 | 0 | 0 | 0.3 | 0.1 | 0 | 4.3 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs |
---|---|---|---|---|---|---|---|
40.02 | 10.9 | 0 | 0 | 0 | 3.1 | 1.7 | 0 |
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.