Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
0 | 0 | 0 | 0 | 0 | 0 |
Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
8.2 | 0.1 | 0.3 | 2 | 0 | 1.7 |
ADP | Rush Atts | Rush Yds | Rush TDs | 100 | Fum | Rec | Rec Yds | Rec TDs |
---|---|---|---|---|---|---|---|---|
Not Available | 6.9 | 30.8 | 0.37 | 0 | 0 | 1.1 | 8.2 | 0.03 |
We won’t know before the season starts just what kind of weekly touch count we can expect for Lloyd. But we do know that he’s an exciting athlete who landed in a backfield that favors multiple backs and got drafted early enough to indicate that Green Bay targeted him. That all makes Lloyd an upside stash across fantasy formats.
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.