Week Status
No Active Injuries
Rank vs Pos
N/A
Adj. Pts Allowed
Pass Yds
0.1
TDs
0.0
INT
0.0
Rush Yds
0.0
Fantasy Pts
0.0
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | @ LVR | 0% | Rank QB11 | |
2 | CAR | 0% | Rank QB11 | |
3 | PIT | 0% | Rank QB11 | |
4 | @ KC | 0% | Rank QB11 | |
5 | BYE | |||
6 | DEN | 0% | Rank QB16 | |
7 | ARI | 0% | Rank QB17 | |
8 | @ NO | 0% | Rank QB13 | |
9 | CLE | 0% | Rank QB15 | |
10 | @ TEN | 0% | Rank QB13 | |
11 | @ CIN | 0% | Rank QB10 | |
12 | @ BAL | 0% | Rank QB15 | |
13 | ATL | 0% | Rank QB12 | |
14 | KC | 0% | Rank QB9 | |
15 | @ TB | 0% | Rank QB12 | |
16 | @ DEN | 0% | Rank QB12 | |
17 | NE | 0% | Rank QB12 | |
18 | LVR | 0% | Rank QB17 |
Forty Yard Dash
4.68
Forty Yard Dash Rank
81%
Three Cone Drill
7.06
Points Per Game
NaN PPG (QB -)
Season
- (QB -)