Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
2.72 | 1.2 | 0 | 0 | 0 | 0.3 | 0.1 | 0 | 3.9 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
2.7 | 1.2 | 0 | 0 | 0 | 0.3 | 0.1 | 0 | 4 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs |
---|---|---|---|---|---|---|---|
39.95 | 17.8 | 0 | 0 | 0 | 4.4 | 1.6 | 0 |
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.