Week Status
No Active Injuries
Rank vs Pos
N/A
Adj. Pts Allowed
Rec
0.0
Rec Yds
0.0
Rec TDs
0.0
Fantasy Pts
0.0
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | DET | 0% | Rank WR103 | |
2 | ARI | 0% | Rank WR104 | |
3 | @ SF | 0% | Rank WR104 | |
4 | CHI | 0% | Rank WR109 | |
5 | @ GB | 0% | Rank WR92 | |
6 | BYE | |||
7 | @ LVR | 0% | Rank WR97 | |
8 | @ MIN | 0% | Rank WR107 | |
9 | SEA | 0% | Rank WR97 | |
10 | @ MIA | 0% | Rank WR98 | |
11 | NE | 0% | Rank WR90 | |
12 | @ PHI | 0% | Rank WR87 | |
13 | NO | 0% | Rank WR107 | |
14 | @ BUF | 0% | Rank WR87 | |
15 | SF | 0% | Rank WR107 | |
16 | NYJ | 0% | Rank WR107 | |
17 | @ ARI | 0% | Rank WR107 | |
18 | @ SEA | 0% | Rank WR99 |
Points Per Game
NaN PPG (WR -)
Season
- (WR -)