Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
4.21 | 1.7 | 0 | 0 | 0 | 0.2 | 0 | 0 | 5.5 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
4.3 | 1.7 | 0 | 0 | 0 | 0.2 | 0 | 0 | 5.4 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs |
---|---|---|---|---|---|---|---|
15.33 | 6.1 | 0 | 0 | 0 | 0.7 | 0 | 0 |
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.