Rec | Rec Yds | Rec TDs | Fantasy Pts |
2.8 | 27.7 | 0.18 | 4 |
Rec | Rec Yds | Rec TDs | Fantasy Pts |
2.9 | 31.9 | 0.2 | 4.4 |
ADP | Rec | Rec Yds | Rec TDs | 100 | Fum |
---|---|---|---|---|---|
Not Available | 43.7 | 445.6 | 2.98 | 0 | 0 |
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.