Extra Points | FG < 30 | FG 30-39 | FG 40-49 | FG 50-59 | FG 60+ | Fantasy Pts |
2.2 | 0.3 | 0.4 | 0.4 | 0.3 | 0 | 7.4 |
Extra Points | FG < 30 | FG 30-39 | FG 40-49 | FG 50-59 | FG 60+ | Fantasy Pts |
2.3 | 0.4 | 0.4 | 0.5 | 0.3 | 0 | 7.9 |
ADP | Extra Points | FG < 30 | FG 30-39 | FG 40-49 | FG 50-59 | FG 60+ |
---|---|---|---|---|---|---|
Not Available | 38.8 | 5.6 | 6.7 | 7.3 | 5.1 | 0 |
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.