Pass Yds
4142.9
TDs
27.9
INT
11.9
Rush Yds
255.0
Fantasy Pts
302.1
Forty Yard Dash
4.57
Forty Yard Dash Rank
94%
Three Cone Drill
6.82
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | NYG | 0% | Rank QB18 | |
2 | @ SF | 0% | Rank QB18 | |
3 | @ HOU | 0% | Rank QB18 | |
4 | GB | 0% | Rank QB18 | |
5 | @ NYJ | 0% | Rank QB18 | |
6 | BYE | |||
7 | @ DET | 0% | Rank QB19 | |
8 | LAR | 0% | Rank QB16 | |
9 | @ IND | 0% | Rank QB21 | |
10 | JAC | 0% | Rank QB20 | |
11 | TEN | 0% | Rank QB14 | |
12 | CHI | 0% | Rank QB14 | |
13 | @ ARI | 0% | Rank QB20 | |
14 | @ ATL | 0% | Rank QB13 | |
15 | @ CHI | 0% | Rank QB15 | |
16 | SEA | 0% | Rank QB15 | |
17 | @ GB | 0% | Rank QB20 | |
18 | DET | 0% | Rank QB15 |
Our Thoughts
J.J. McCarthy's Preseason Player Analysis