Rec
22.1
Rec Yds
297.5
Rec TDs
2.0
Fantasy Pts
42.0
Forty Yard Dash
4.54
Forty Yard Dash Rank
54%
Three Cone Drill
7.08
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | MIA | 0% | Rank WR96 | |
2 | @ CLE | 0% | Rank WR130 | |
3 | BUF | 0% | Rank WR102 | |
4 | HOU | 0% | Rank WR102 | |
5 | @ IND | 0% | Rank WR99 | |
6 | CHI | 0% | Rank WR91 | |
7 | @ NE | 0% | Rank WR105 | |
8 | @ GB | 0% | Rank WR114 | |
9 | PHI | 0% | Rank WR103 | |
10 | @ MIN | 0% | Rank WR98 | |
11 | DET | 0% | Rank WR87 | |
12 | BYE | |||
13 | @ HOU | 0% | Rank WR114 | |
14 | TEN | 0% | Rank WR87 | |
15 | @ NYJ | 0% | Rank WR114 | |
16 | LVR | 0% | Rank WR123 | |
17 | @ TEN | 0% | Rank WR123 | |
18 | IND | 0% | Rank WR99 |
Our Thoughts
Gabriel Davis's Preseason Player Analysis