Rec | Rec Yds | Rec TDs | Fantasy Pts |
0.9 | 11.7 | 0.07 | 1.8 |
Rec | Rec Yds | Rec TDs | Fantasy Pts |
1.3 | 16.7 | 0.1 | 2.3 |
ADP | Rec | Rec Yds | Rec TDs | 100 | Fum |
---|---|---|---|---|---|
Not Available | 17.7 | 218.9 | 1.31 | 0 | 0 |
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.