Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
3.98 | 2.2 | 0 | 0.1 | 0 | 0.5 | 0.1 | 0 | 6.1 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
4 | 2.2 | 0 | 0.1 | 0 | 0.5 | 0.1 | 0 | 6.1 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs |
---|---|---|---|---|---|---|---|
76.01 | 37.7 | 0 | 2.3 | 0 | 7.8 | 1.7 | 0 |
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.