Extra Points | FG < 30 | FG 30-39 | FG 40-49 | FG 50-59 | FG 60+ | Fantasy Pts |
2.5 | 0.4 | 0.5 | 0.4 | 0.2 | 0 | 7.8 |
Extra Points | FG < 30 | FG 30-39 | FG 40-49 | FG 50-59 | FG 60+ | Fantasy Pts |
2.5 | 0.4 | 0.5 | 0.4 | 0.2 | 0 | 7.8 |
ADP | Extra Points | FG < 30 | FG 30-39 | FG 40-49 | FG 50-59 | FG 60+ |
---|---|---|---|---|---|---|
Not Available | 39.3 | 6.8 | 8.1 | 7.3 | 3.9 | 0 |
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.