Pass Yds
4273.8
TDs
27.2
INT
10.2
Rush Yds
370.6
Fantasy Pts
320.2
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | SEA | 0% | Rank QB10 | |
2 | @ PIT | 0% | Rank QB10 | |
3 | TB | 0% | Rank QB10 | |
4 | NYJ | 0% | Rank QB10 | |
5 | @ LVR | 0% | Rank QB10 | |
6 | @ LAC | 0% | Rank QB9 | |
7 | NO | 0% | Rank QB7 | |
8 | @ CAR | 0% | Rank QB9 | |
9 | BAL | 0% | Rank QB9 | |
10 | KC | 0% | Rank QB10 | |
11 | @ ATL | 0% | Rank QB9 | |
12 | LVR | 0% | Rank QB7 | |
13 | @ CLE | 0% | Rank QB10 | |
14 | BYE | |||
15 | @ IND | 0% | Rank QB10 | |
16 | LAC | 0% | Rank QB10 | |
17 | CIN | 0% | Rank QB10 | |
18 | @ KC | 0% | Rank QB10 |
Our Thoughts
Bo Nix's Preseason Player Analysis