Rec
25.5
Rec Yds
219.3
Rec TDs
1.9
Fantasy Pts
33.1
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | @ DEN | 0% | Rank TE70 | |
2 | NE | 0% | Rank TE64 | |
3 | @ MIA | 0% | Rank TE64 | |
4 | DET | 0% | Rank TE64 | |
5 | @ NYG | 0% | Rank TE63 | |
6 | @ SF | 0% | Rank TE63 | |
7 | ATL | 0% | Rank TE62 | |
8 | @ BUF | 0% | Rank TE70 | |
9 | @ LAR | 0% | Rank TE73 | |
10 | BYE | |||
11 | SF | 0% | Rank TE46 | |
12 | @ ARI | 0% | Rank TE62 | |
13 | NYJ | 0% | Rank TE70 | |
14 | ARI | 0% | Rank TE50 | |
15 | @ GB | 0% | Rank TE70 | |
16 | @ MIN | 0% | Rank TE70 | |
17 | CHI | 0% | Rank TE70 | |
18 | LAR | 0% | Rank TE52 |
Our Thoughts
AJ Barner's Preseason Player Analysis