Week Status
No Active Injuries
Rank vs Pos
N/A
Adj. Pts Allowed
Rush Yds
0.0
Rush TDs
0.0
Rec
0.0
Rec Yds
0.0
Rec TDs
0.0
Fantasy Pts
0.0
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | @ GB | 0% | Rank RB102 | |
2 | @ ATL | 0% | Rank RB101 | |
3 | NO | 0% | Rank RB101 | |
4 | TB | 0% | Rank RB101 | |
5 | BYE | |||
6 | @ CLE | 0% | Rank RB86 | |
7 | NYG | 0% | Rank RB91 | |
8 | CIN | 0% | Rank RB101 | |
9 | @ JAC | 0% | Rank RB87 | |
10 | DAL | 0% | Rank RB97 | |
11 | @ WAS | 0% | Rank RB101 | |
12 | LAR | 0% | Rank RB95 | |
13 | BAL | 0% | Rank RB113 | |
14 | @ CAR | 0% | Rank RB87 | |
15 | @ PIT | 0% | Rank RB113 | |
16 | WAS | 0% | Rank RB113 | |
17 | @ DAL | 0% | Rank RB113 | |
18 | @ NYG | 0% | Rank RB81 |
Points Per Game
NaN PPG (RB -)
Season
- (RB -)