Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
37.3 | 0.29 | 2.8 | 21.7 | 0.08 | 8.1 |
Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
56.9 | 0.4 | 4 | 30 | 0.1 | 11.6 |
ADP | Rush Atts | Rush Yds | Rush TDs | 100 | Fum | Rec | Rec Yds | Rec TDs |
---|---|---|---|---|---|---|---|---|
Not Available | 93.4 | 398 | 2.47 | 0 | 0.6 | 31.4 | 227.6 | 1.13 |
Spears flashed as a talented runner and receiver last season behind Derrick Henry.
It looked like he might get a shot as the starter this season, but the team invested heavily in Tony Pollard in free agency.
Spears' receiving ability will be his calling card and could make him solid RB3 in PPR with major upside if Pollard gets injured.
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.