Week Status
No Active Injuries
Rank vs Pos
N/A
Adj. Pts Allowed
Rush Yds
0.0
Rush TDs
0.0
Rec
0.0
Rec Yds
0.0
Rec TDs
0.0
Fantasy Pts
0.0
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | @ CAR | 0% | Rank RB68 | |
2 | DAL | 0% | Rank RB68 | |
3 | @ PHI | 0% | Rank RB68 | |
4 | ATL | 0% | Rank RB68 | |
5 | KC | 0% | Rank RB52 | |
6 | @ TB | 0% | Rank RB51 | |
7 | @ DEN | 0% | Rank RB57 | |
8 | LAC | 0% | Rank RB68 | |
9 | CAR | 0% | Rank RB57 | |
10 | @ ATL | 0% | Rank RB55 | |
11 | @ CLE | 0% | Rank RB54 | |
12 | BYE | |||
13 | @ LAR | 0% | Rank RB60 | |
14 | NYG | 0% | Rank RB51 | |
15 | @ WAS | 0% | Rank RB60 | |
16 | GB | 0% | Rank RB60 | |
17 | @ LVR | 0% | Rank RB60 | |
18 | TB | 0% | Rank RB57 |
Points Per Game
NaN PPG (RB -)
Season
- (RB -)