Week Status
No Active Injuries
Rank vs Pos
N/A
Adj. Pts Allowed
Rec
0.0
Rec Yds
0.0
Rec TDs
0.0
Fantasy Pts
0.0
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | @ NE | 0% | Rank WR102 | |
2 | KC | 0% | Rank WR95 | |
3 | @ WAS | 0% | Rank WR112 | |
4 | CAR | 0% | Rank WR112 | |
5 | @ BAL | 0% | Rank WR94 | |
6 | NYG | 0% | Rank WR103 | |
7 | CLE | 0% | Rank WR115 | |
8 | @ PHI | 0% | Rank WR115 | |
9 | @ LVR | 0% | Rank WR97 | |
10 | BAL | 0% | Rank WR91 | |
11 | LAC | 0% | Rank WR89 | |
12 | BYE | |||
13 | @ PIT | 0% | Rank WR105 | |
14 | DAL | 0% | Rank WR73 | |
15 | TEN | 0% | Rank WR106 | |
16 | @ CLE | 0% | Rank WR106 | |
17 | @ DEN | 0% | Rank WR106 | |
18 | PIT | 0% | Rank WR87 |
Forty Yard Dash
4.45
Forty Yard Dash Rank
80%
Points Per Game
NaN PPG (WR -)
Season
- (WR -)