Week Status
No Active Injuries
Rank vs Pos
N/A
Adj. Pts Allowed
Pass Yds
0.1
TDs
0.0
INT
0.0
Rush Yds
0.0
Fantasy Pts
0.0
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | @ LAR | 0% | Rank QB13 | |
2 | @ TB | 0% | Rank QB13 | |
3 | ARI | 0% | Rank QB13 | |
4 | @ SEA | 0% | Rank QB13 | |
5 | BYE | |||
6 | DAL | 0% | Rank QB10 | |
7 | MIN | 0% | Rank QB13 | |
8 | @ TEN | 0% | Rank QB10 | |
9 | GB | 0% | Rank QB16 | |
10 | HOU | 0% | Rank QB16 | |
11 | @ JAC | 0% | Rank QB10 | |
12 | IND | 0% | Rank QB10 | |
13 | @ CHI | 0% | Rank QB14 | |
14 | @ GB | 0% | Rank QB10 | |
15 | @ BUF | 0% | Rank QB11 | |
16 | CHI | 0% | Rank QB11 | |
17 | SF | 0% | Rank QB14 | |
18 | @ MIN | 0% | Rank QB11 |
Forty Yard Dash
4.82
Forty Yard Dash Rank
52%
Three Cone Drill
7.17
Points Per Game
NaN PPG (QB -)
Season
- (QB -)