Yds | TDs | INT | Rush Yds | Fantasy Pts |
249.5 | 1.81 | 0.6 | 3.9 | 16.6 |
Yds | TDs | INT | Rush Yds | Fantasy Pts |
241.3 | 1.8 | 0.5 | 4.2 | 16.5 |
ADP | Comp/Att | P Yds | P TD | INT | Att | R Yds | Fum |
---|---|---|---|---|---|---|---|
Not Available | 358.5/532 | 4177.8 | 30.47 | 10.2 | 33.9 | 64.1 | 3.4 |
Goff has played well the past two years, especially at home. He returns a strong group of pass catchers that would get a boost if WR Jameson Williams is ready to step up. Goff’s lack of rushing limits the ceiling, and you’ll want to primarily play him at home. But he can be an underrated piece of a QB platoon.
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.