Yds | TDs | INT | Rush Yds | Fantasy Pts |
249.7 | 1.87 | 0.7 | 4 | 16.9 |
Yds | TDs | INT | Rush Yds | Fantasy Pts |
231.3 | 1.7 | 0.5 | 4.3 | 15.7 |
ADP | Comp/Att | P Yds | P TD | INT | Att | R Yds | Fum |
---|---|---|---|---|---|---|---|
Not Available | 352.4/527.6 | 4094.7 | 29.65 | 9.8 | 34.5 | 66.7 | 3.4 |
Goff has played well the past two years, especially at home. He returns a strong group of pass catchers that would get a boost if WR Jameson Williams is ready to step up. Goff’s lack of rushing limits the ceiling, and you’ll want to primarily play him at home. But he can be an underrated piece of a QB platoon.
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.