Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
56.9 | 0.57 | 1.9 | 15.5 | 0.1 | 11.2 |
Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
57.8 | 0.6 | 2.4 | 19.8 | 0.1 | 11.8 |
ADP | Rush Atts | Rush Yds | Rush TDs | 100 | Fum | Rec | Rec Yds | Rec TDs |
---|---|---|---|---|---|---|---|---|
Not Available | 215.5 | 962.8 | 6.87 | 2.1 | 1.6 | 40.8 | 334.7 | 2.03 |
Cook made a sizable jump from year one to year two. His rushing yards increased by 615; his catches rose by 23.
The lead back role remains his for 2024. But a lack of TD upside leaves him best viewed as a fantasy RB2.
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.