Yds | TDs | INT | Rush Yds | Fantasy Pts |
208.9 | 1.26 | 0.5 | 37.7 | 20.4 |
Yds | TDs | INT | Rush Yds | Fantasy Pts |
203.6 | 1.2 | 0.5 | 40.2 | 20.3 |
ADP | Comp/Att | P Yds | P TD | INT | Att | R Yds | Fum |
---|---|---|---|---|---|---|---|
Not Available | 319/478 | 3721.6 | 22.79 | 10.4 | 165 | 665.4 | 5.1 |
Hurts has finished as a top-three fantasy QB in back-to-back seasons.
He remains squarely in his prime at 26. And there’s optimism he can post a bounce-back passing performance with better health.
Returning A.J. Brown and DeVonta Smith, the fourth-year QB remains an elite fantasy play.
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.