Yds | TDs | INT | Rush Yds | Fantasy Pts |
225.9 | 1.38 | 0.6 | 39.5 | 21.6 |
Yds | TDs | INT | Rush Yds | Fantasy Pts |
234.4 | 1.3 | 0.7 | 34.8 | 19.9 |
ADP | Comp/Att | P Yds | P TD | INT | Att | R Yds | Fum |
---|---|---|---|---|---|---|---|
Not Available | 333/495.9 | 3891.3 | 22.68 | 11.4 | 157.9 | 641.1 | 5.1 |
Hurts has finished as a top-three fantasy QB in back-to-back seasons.
He remains squarely in his prime at 26. And there’s optimism he can post a bounce-back passing performance with better health.
Returning A.J. Brown and DeVonta Smith, the fourth-year QB remains an elite fantasy play.
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.