Pass Yds
218.6
TDs
1.2
INT
0.7
Rush Yds
6.0
Fantasy Pts
13.5
Forty Yard Dash
4.97
Forty Yard Dash Rank
21%
Three Cone Drill
7.14
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | @ BAL | 0% | Rank QB34 | |
2 | @ CIN | 0% | Rank Out | |
3 | ATL | 0% | Rank Out | |
4 | LAC | 0% | Rank Out | |
5 | @ NO | 0% | Rank Out | |
6 | BYE | |||
7 | SF | 0% | Rank Out | |
8 | LVR | 0% | Rank Out | |
9 | @ TB | 0% | Rank Out | |
10 | @ DEN | 0% | Rank Out | |
11 | BUF | 0% | Rank Out | |
12 | CAR | 0% | Rank Out | |
13 | @ LVR | 0% | Rank Out | |
14 | @ LAC | 0% | Rank Out | |
15 | CLE | 0% | Rank Out | |
16 | @ HOU | 0% | Rank Out | |
17 | PIT | 0% | Rank Out | |
18 | DEN | 0% | Rank Out |
Our Thoughts
Gardner Minshew's Preseason Player Analysis