Week Status
No Active Injuries
Rank vs Pos
N/A
Adj. Pts Allowed
Rush Yds
0.0
Rush TDs
0.0
Rec
0.0
Rec Yds
0.0
Rec TDs
0.0
Fantasy Pts
0.0
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | @ JAC | 0% | Rank RB14 | |
2 | @ BUF | 0% | Rank RB14 | |
3 | SEA | 0% | Rank RB14 | |
4 | @ TEN | 0% | Rank RB14 | |
5 | NE | 0% | Rank RB8 | |
6 | BYE | |||
7 | IND | 0% | Rank RB14 | |
8 | @ ARI | 0% | Rank RB14 | |
9 | BUF | 0% | Rank RB11 | |
10 | LAR | 0% | Rank RB13 | |
11 | @ LVR | 0% | Rank RB8 | |
12 | @ NE | 0% | Rank RB12 | |
13 | GB | 0% | Rank RB13 | |
14 | @ NYJ | 0% | Rank RB10 | |
15 | HOU | 0% | Rank RB13 | |
16 | @ SF | 0% | Rank RB13 | |
17 | CLE | 0% | Rank RB13 | |
18 | NYJ | 0% | Rank RB13 |
Forty Yard Dash
4.32
Forty Yard Dash Rank
99%
Three Cone Drill
7.05
Points Per Game
NaN PPG (RB -)
Season
- (RB -)