Week Status
No Active Injuries
Rank vs Pos
N/A
Adj. Pts Allowed
Rush Yds
0.0
Rush TDs
0.0
Rec
0.0
Rec Yds
0.0
Rec TDs
0.0
Fantasy Pts
0.0
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | @ TEN | 0% | Rank RB22 | |
2 | HOU | 0% | Rank RB22 | |
3 | IND | 0% | Rank RB22 | |
4 | @ LAR | 0% | Rank RB22 | |
5 | @ CAR | 0% | Rank RB19 | |
6 | @ JAC | 0% | Rank RB21 | |
7 | BYE | |||
8 | WAS | 0% | Rank RB22 | |
9 | ARI | 0% | Rank RB23 | |
10 | @ NE | 0% | Rank RB21 | |
11 | @ GB | 0% | Rank RB20 | |
12 | @ MIN | 0% | Rank RB18 | |
13 | DET | 0% | Rank RB22 | |
14 | SF | 0% | Rank RB21 | |
15 | MIN | 0% | Rank RB22 | |
16 | @ DET | 0% | Rank RB22 | |
17 | @ SEA | 0% | Rank RB22 | |
18 | GB | 0% | Rank RB22 |
Forty Yard Dash
4.48
Forty Yard Dash Rank
82%
Points Per Game
NaN PPG (RB -)
Season
- (RB -)