Pass Yds
4341.7
TDs
29.1
INT
13.6
Rush Yds
255.0
Fantasy Pts
310.4
Forty Yard Dash
4.84
Forty Yard Dash Rank
50%
Three Cone Drill
7.26
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | @ NYJ | 0% | Rank QB23 | |
2 | MIN | 0% | Rank QB26 | |
3 | LAR | 0% | Rank QB26 | |
4 | @ NE | 0% | Rank QB26 | |
5 | @ ARI | 0% | Rank QB20 | |
6 | SEA | 0% | Rank QB19 | |
7 | @ KC | 0% | Rank QB20 | |
8 | @ DAL | 0% | Rank QB23 | |
9 | BYE | |||
10 | TB | 0% | Rank QB22 | |
11 | @ SEA | 0% | Rank QB19 | |
12 | GB | 0% | Rank QB16 | |
13 | BUF | 0% | Rank QB22 | |
14 | @ CHI | 0% | Rank QB17 | |
15 | @ LAR | 0% | Rank QB21 | |
16 | MIA | 0% | Rank QB21 | |
17 | @ DET | 0% | Rank QB22 | |
18 | ARI | 0% | Rank QB21 |
Our Thoughts
Brock Purdy's Preseason Player Analysis