Week Status
No Active Injuries
Rank vs Pos
N/A
Adj. Pts Allowed
Rush Yds
0.0
Rush TDs
0.0
Rec
0.0
Rec Yds
0.0
Rec TDs
0.0
Fantasy Pts
0.0
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | @ JAC | 0% | Rank RB112 | |
2 | @ BUF | 0% | Rank RB112 | |
3 | SEA | 0% | Rank RB112 | |
4 | @ TEN | 0% | Rank RB112 | |
5 | NE | 0% | Rank RB86 | |
6 | BYE | |||
7 | IND | 0% | Rank RB100 | |
8 | @ ARI | 0% | Rank RB112 | |
9 | BUF | 0% | Rank RB108 | |
10 | LAR | 0% | Rank RB102 | |
11 | @ LVR | 0% | Rank RB98 | |
12 | @ NE | 0% | Rank RB91 | |
13 | GB | 0% | Rank RB101 | |
14 | @ NYJ | 0% | Rank RB83 | |
15 | HOU | 0% | Rank RB101 | |
16 | @ SF | 0% | Rank RB101 | |
17 | CLE | 0% | Rank RB101 | |
18 | NYJ | 0% | Rank RB74 |
Forty Yard Dash
4.67
Forty Yard Dash Rank
26%
Three Cone Drill
7.13
Points Per Game
NaN PPG (RB -)
Season
- (RB -)