% chance misses at least 2 quarters
1- 17√1-% Inj/Season
Ability to produce despire relatively minor injuries. 5 being most durable
Injury analysis powered by Draft Sharks Injury Guide, formerly
Date | League | Injury | Details |
---|---|---|---|
Sep 25, 2016 | NFL | Inguinal Hip Sprain | McDonald took a hard hit to his hip and exited the game in the 2nd quarter. He sat out the rest of the day and missed the next 2 contests. |
Dec 11, 2016 | NFL | Shoulder | McDonald suffered an unspecified right shoulder injury when he took a hard hit against the Jets. He landed on IR before the next game. |
Dec 1, 2013 | NFL | Pedal Ankle Sprain Grade 2 | McDonald left in the 1st half with a right ankle sprain but returned in the 2nd half and played the next game. He missed the game after that, though, amid 3 straight "questionable" designations. |
Sep 14, 2014 | NFL | Knee Strain Grade 1 | McDonald suffered an unspecified right knee injury that cost him 2 games. MRI and X-ray revealed no structural damage. |
Nov 18, 2014 | NFL | Back Vertebral Disc Hernia | McDonald suffered a back injury vs. the Giants or in practice just afterward. The issue worsened to the point that he landed on IR and required surgery for an unspecified disc issue. |
Dec 6, 2015 | NFL | Head Cranial Concussion Grade 1 | McDonald suffered a concussion in the 2nd quarter against the Bears. He missed 1 more game. |
Sep 14, 2017 | NFL | Back Lower Lumbar Muscle Spasms | McDonald practiced Wednesday before sitting out the final 2 workouts and the Week 2 game with a back issue. He returned the following week. |
Oct 22, 2017 | NFL | Knee Bruise | McDonald suffered a knee bruise and missed 1 game. |
Nov 12, 2017 | NFL | Pedal Ankle Sprain Grade 2 | McDonald returned to the game after injuring his right ankle against the Colts, but the issue would cost him the next 3 weeks. |
Dec 10, 2017 | NFL | Shoulder | McDonald suffered an unspecified shoulder injury in the 2nd half against the Ravens. He left that contest early and missed 1 more. |
Oct 13, 2012 | Non-NFL | Pedal Toe Turf Toe | McDonald lost 3 games to a toe injury as a college senior. |
Sep 4, 2010 | Non-NFL | Shoulder | McDonald missed 2 games with an unspecified shoulder injury. He had 2 shoulder surgeries during his college career as well. |
Jul 25, 2018 | NFL | Pedal Foot | McDonald sustained an unspecified foot injury in a training camp practice, sat out the full preseason and then missed the regular-season opener. |
Sep 22, 2019 | NFL | Shoulder A/C Joint Sprain | McDonald left with a shoulder injury in the Steelers' loss to the 49ers on Week 3 game. He missed the following game |
Dec 8, 2019 | NFL | Head Cranial Concussion Grade 1 | McDonald suffered a head injury in the third quarter during the team’s Week 14 matchup with the Arizona Cardinals. He was inactive for the following game |
For us, it's 1/17th of the equation. Hear us out.
The Draft War Room is the only live-sync draft tool that monitors 17 crucial in-draft indicators, including injury likelihood… and adapts to show you which players to pick throughout your draft.
See how we built the 17 indicators into our Draft War Room »