% chance misses at least 2 quarters
1- 17√1-% Inj/Season
Ability to produce despire relatively minor injuries. 5 being most durable
Injury analysis powered by Draft Sharks Injury Guide, formerly
Date | League | Injury | Details |
---|---|---|---|
Nov 18, 2012 | NFL | Head Cranial Concussion Grade 2 | After taking a hard hit to the head, McCoy was diagnosed with a concussion and missed the next 4 games. |
Dec 24, 2011 | NFL | Pedal Ankle Sprain/Pull Unspecified Grade 1 | McCoy suffered a sprained ankle while facing the Cowboys. He completed the game but missed the following week. |
Oct 3, 2010 | NFL | Chest Rib Fracture | Against the Redskins, McCoy suffered a fractured rib but did not miss any games. |
Sep 25, 2005 | Non-NFL | Pedal Ankle Fracture | McCoy suffered a compound right ankle fracture in high school. |
Aug 18, 2015 | NFL | Thigh Hamstring Sprain/Pull Unspecified Grade 1 | McCoy admitted he wasn't 100% for Week 1 but suited up to play the Colts. |
Oct 19, 2016 | NFL | Thigh Hamstring Sprain/Pull Unspecified Grade 1 | McCoy pulled his hammy during Week 7 action and missed Week 8. |
Nov 20, 2016 | NFL | Hand Thumb Dislocation | McCoy dislocated his thumb in Week 11 action but returned for Week 12. |
Nov 27, 2011 | NFL | Pedal Toe Sprain | McCoy dealt with a minor sprain that included swelling. He didn't miss any games. |
Sep 19, 2013 | NFL | Pedal Ankle Sprain/Pull Unspecified Grade 1 | McCoy played through a minor sprain. |
Aug 17, 2014 | NFL | Pedal Toe Turf Toe | McCoy was said to be suffering from a "small version of turf toe" and didn't miss any game time. |
Sep 30, 2015 | NFL | Thigh Hamstring Sprain/Pull Unspecified Grade 1 | The Bills decided to shut down a less-than-100% McCoy for 2 games. He returned for Week 6. |
Nov 8, 2015 | NFL | Shoulder | McCoy played through a minor shoulder strain. |
Dec 20, 2015 | NFL | Knee MCL Tear Grade 3 | McCoy tore his MCL in Week 15 and missed the remainder of the season. |
Dec 31, 2017 | NFL | Pedal Ankle Sprain/Pull Unspecified Grade 1 | McCoy went down in Week 17 but played at less than 100% in the Wild Card round. |
Oct 21, 2018 | NFL | Head Cranial Concussion Grade 1 | McCoy suffered a concussion in the 1st quarter of the Week 7 loss to the Colts but cleared the protocol in time to play the following Monday night. |
Sep 16, 2018 | NFL | Chest Rib Fracture | McCoy sustained cracked rib cartilage in the Week 2 loss to the Colts and missed the following game. |
Dec 9, 2018 | NFL | Thigh Hamstring Strain Grade 2 | McCoy strained his left hamstring in the Week 14 loss to the Jets and missed the following game. |
Sep 15, 2019 | NFL | Pedal Ankle Sprain/Pull Unspecified Grade 1 | McCoy suffered an ankle injury late in the Chiefs' win over the Raiders. He was active for the next game |
Nov 18, 2019 | NFL | Head Cranial Concussion Grade 1 | McCoy left in the fourth quarter of Week 11 against the Los Angeles Chargers after suffering a head injury. He didn't enter concussion protocol |
For us, it's 1/17th of the equation. Hear us out.
The Draft War Room is the only live-sync draft tool that monitors 17 crucial in-draft indicators, including injury likelihood… and adapts to show you which players to pick throughout your draft.
See how we built the 17 indicators into our Draft War Room »