% chance misses at least 2 quarters
1- 17√1-% Inj/Season
Ability to produce despire relatively minor injuries. 5 being most durable
Injury analysis powered by Draft Sharks Injury Guide, formerly
Date | League | Injury | Details |
---|---|---|---|
Nov 25, 2012 | NFL | Head Cranial Concussion Grade 1 | Rudolph suffered a concussion in Week 12 action against the Bears. He returned the next week. |
Aug 17, 2012 | NFL | Head Cranial Concussion Grade 1 | Rudolph suffered a concussion in the 1st half of a preseason game. Although he missed the rest of the game, he did not miss any other games. |
Oct 9, 2010 | Non-NFL | Thigh Hamstring Tear Grade 3 | While at Notre Dame, Rudolph tore his right hamstring from the bone and needed season-ending surgery. He had been dealing with hamstring issues since preseason. |
Nov 7, 2009 | Non-NFL | Shoulder A/C Joint Separation | Rudolph suffered a left shoulder injury while at Notre Dame. He missed the following three games. |
Sep 21, 2014 | NFL | Inguinal Groin Sports Hernia | Rudolph tore a muscle in his groin in Week 3 and required surgery to fix his sports hernia injury. He missed the next 6 games and a Bye Week. |
Nov 20, 2011 | NFL | Leg Quad Bruise | Rudolph suffered a deep quad bruise against the Raiders. He sat out the next game as a result. |
Nov 3, 2013 | NFL | Pedal Foot Fracture | Rudolph fractured his left foot in the 3rd quarter vs. the Cowboys. He missed the remainder of the game as well as the following 8 games. |
Dec 14, 2014 | NFL | Knee Strain Grade 1 | Rudolph was listed with unspecified knee and ankle injuries and missed 1 game. It's not clear whether either injury cost him time over the other. |
Oct 3, 2016 | NFL | Chest Rib Sprain/Pull Unspecified | Rudolph suffered a reported "clavicle/ribs" injury that cost him practice time but no games. |
Dec 10, 2017 | NFL | Pedal Ankle Sprain/Pull Unspecified Grade 1 | Rudolph suffered a right ankle sprain that limited his playing time in ensuing weeks but didn't cost him any games. He had surgery on the ankle after the season. |
Dec 14, 2014 | NFL | Pedal Ankle Sprain/Pull Unspecified Grade 1 | Rudolph suffered an unspecified ankle injury to go with a simultaneous knee injury. He was listed with both as he missed Week 16. |
Dec 6, 2020 | NFL | Pedal Foot | Rudolph suffered a season-ending foot injury against the Jacksonville Jaguars in Week 13 |
For us, it's 1/17th of the equation. Hear us out.
The Draft War Room is the only live-sync draft tool that monitors 17 crucial in-draft indicators, including injury likelihood… and adapts to show you which players to pick throughout your draft.
See how we built the 17 indicators into our Draft War Room »