% chance misses at least 2 quarters
1- 17√1-% Inj/Season
Ability to produce despire relatively minor injuries. 5 being most durable
Injury analysis powered by Draft Sharks Injury Guide, formerly
Date | League | Injury | Details |
---|---|---|---|
Oct 24, 2012 | NFL | Thigh Hamstring Sprain/Pull Unspecified Grade 1 | Nelson's hamstring (side not clear) "tightened up" in Wednesday practice. He missed the Week 8 game but returned in Week 9. |
Nov 4, 2012 | NFL | Pedal Ankle Sprain/Pull Unspecified Grade 1 | Nelson sprained his right ankle in the 1st quarter against the Cardinals. He was able to return after the Week 10 bye. |
Dec 2, 2012 | NFL | Thigh Hamstring Strain Grade 2 | Nelson left Week 13 in the 1st quarter with a hamstring injury and missed the next 3 games. Not clear if it was the same hamstring that cost him time earlier in the season. |
Oct 18, 2009 | NFL | Knee MCL Sprain Grade 2 | Nelson sustained a knee injury originally reported as a bruise early in Week 6. But the unspecified issue wound up costing him the next 3 games. |
Sep 30, 2006 | Non-NFL | Knee PCL Pull Grade 1 | Nelson played through a PCL injury for most of the 2006 college season. |
Mar 25, 2015 | NFL | Inguinal Hip Sprain | Nelson needed offseason surgery for a left hip impingement. The issue never showed up on the 2014 injury report. Nelson returned before training camp. |
Aug 23, 2015 | NFL | Knee ACL Tear Grade 3 | Nelson tore his right ACL in the 2nd preseason game and missed the rest of the year, including 2 playoff contests. He also sat out the entire 2016 preseason while dealing with tendinitis in the knee. |
Aug 5, 2013 | NFL | Knee Strain Grade 1 | Nelson had arthroscopic surgery for an unspecified knee injury in early August. He missed the preseason but returned for Week 1. |
Aug 8, 2014 | NFL | Thigh Hamstring Sprain/Pull Unspecified Grade 1 | Nelson missed the preseason opener with a hamstring issue but returned for the 2nd exhibition. |
Dec 23, 2017 | NFL | Shoulder | Nelson sustained an unspecified left shoulder injury in Week 16 against the Vikings and missed the season finale. |
Jan 8, 2017 | NFL | Chest Rib Fracture | Nelson fractured multiple ribs in the Wild Card round win over the Giants. He missed the following game but returned for the NFC Championship. |
Nov 11, 2018 | NFL | Knee Bruise | Nelson suffered a right knee bruise in Week 10 and missed the following game. |
For us, it's 1/17th of the equation. Hear us out.
The Draft War Room is the only live-sync draft tool that monitors 17 crucial in-draft indicators, including injury likelihood… and adapts to show you which players to pick throughout your draft.
See how we built the 17 indicators into our Draft War Room »