% chance misses at least 2 quarters
1- 17√1-% Inj/Season
Ability to produce despire relatively minor injuries. 5 being most durable
Injury analysis powered by Draft Sharks Injury Guide, formerly
Date | League | Injury | Details |
---|---|---|---|
Nov 17, 2013 | NFL | Head Cranial Concussion Grade 3 | Reed suffered a concussion in Week 11. He neared a return several times but experienced recurring symptoms. Reed ultimately landed on IR. |
Sep 10, 2011 | Non-NFL | Thigh Hamstring Sprain/Pull Unspecified Grade 1 | Reed missed two games at UF because of a hamstring injury. |
Oct 15, 2011 | Non-NFL | Head Cranial Concussion Grade 1 | Reed suffered a concussion at some point during the 2011 college season. He didn't appear to lose any games to it, missing time that season with ankle and hamstring injuries. |
Sep 22, 2012 | Non-NFL | Head Cranial Concussion Grade 1 | Reed suffered a concussion but didn't miss any time, perhaps thanks to a bye week in between. |
Sep 7, 2014 | NFL | Thigh Hamstring Strain Grade 2 | During the 1st quarter against the Texans, Reed pulled his left hamstring and was sidelined for the next 4 games. |
Nov 16, 2014 | NFL | Thigh Hamstring Sprain/Pull Unspecified Grade 1 | Reed strained his right hamstring in Week 11 and missed the following game. |
Oct 4, 2015 | NFL | Head Cranial Concussion Grade 1 | After taking a big hit in his Week 4 matchup, Reed suffered a concussion along with a couple other injuries (MCL and ankle sprain). He was forced to miss the next 2 weeks of action. |
Oct 9, 2016 | NFL | Head Cranial Concussion Grade 1 | Reed suffered a concussion in Week 5 and missed the following 2 games. He initially tried to hide his symptoms but entered the protocol during the week following the injury game. |
Nov 24, 2016 | NFL | Shoulder A/C Joint Separation | Reed sustained a Grade 3 separation of the A/C joint in his left shoulder. He finished the game but missed the following week plus Week 16 (after returning for 2 games in between). |
Sep 22, 2013 | NFL | Leg Thigh Bruise | Reed suffered a quad contusion and was sidelined for the following week. |
Aug 23, 2014 | NFL | Hand Thumb Sprain | Reed suffered a sprained thumb in the preseason game against the Ravens but missed no game time because of it. |
May 28, 2015 | NFL | Knee Strain Grade 1 | Reed had a surgical "procedure" in May for his knee after straining his knee during the offseason. |
Aug 11, 2015 | NFL | Thigh Hamstring Sprain/Pull Unspecified Grade 1 | Reed strained a hamstring 2 days before the 1st preseason game. He sat out that contest and 1 more before returning in preseason Week 3. |
Sep 17, 2015 | NFL | Leg Quad Strain | Reed "tweaked" a quad in Thursday's practice but was ready for Sunday's game. |
Nov 22, 2015 | NFL | Knee MCL Sprain Grade 2 | Reed sustained a left MCL sprain but continued to play through the injury. |
Jul 26, 2017 | NFL | Pedal Toe Fracture | Reed said a toe injury had bothered him since the 2016 season but "flared up" after a stem-cell treatment following OTAs. It was eventually deemed a fracture and led to other compensatory foot issues. |
Sep 17, 2017 | NFL | Chest Pectoral Bruise | Reed suffered a chest contusion and missed a game because of it. He returned to limited practice and then full game action. |
Oct 29, 2017 | NFL | Thigh Hamstring Tear Grade 3 | Reed injured his left hamstring and it sidelined him for several games. He was eventually put on the IR ending his season. |
Nov 27, 2010 | Non-NFL | Head Cranial Concussion Grade 1 | Reed suffered a concussion in Florida's final regular-season game. He returned for the bowl game a little more than a month later. |
Nov 19, 2011 | Non-NFL | Pedal Ankle Sprain/Pull Unspecified Grade 1 | Reed missed the final 2 games of the 2011 college season with an unspecified ankle injury. |
Feb 15, 2018 | NFL | Pedal Toe Fracture | Reed underwent toe surgery during the 2018 offseason, presumably on the fracture toe that hampered him during 2017 training camp. |
Dec 9, 2018 | NFL | Pedal Toe Sprain | Reed strained a muscle in his right big toe in the 1st quarter against the Giants and missed the final 3 games. |
Aug 22, 2019 | NFL | Head Cranial Concussion Grade 3 | Reed suffered a concussion injury during the preseason Week 3 game against Atlanta. He was placed on IR and missed 2019 season |
Sep 27, 2020 | NFL | Knee MCL Sprain Grade 2 | Reed suffered an MCL sprain injury during Week 3's win against the Giants. He was placed on IR and missed 5 games |
For us, it's 1/17th of the equation. Hear us out.
The Draft War Room is the only live-sync draft tool that monitors 17 crucial in-draft indicators, including injury likelihood… and adapts to show you which players to pick throughout your draft.
See how we built the 17 indicators into our Draft War Room »