% chance misses at least 2 quarters
1- 17√1-% Inj/Season
Ability to produce despire relatively minor injuries. 5 being most durable
Injury analysis powered by Draft Sharks Injury Guide, formerly
Date | League | Injury | Details |
---|---|---|---|
Jul 31, 2016 | NFL | Head Cranial Concussion Grade 2 | Brown suffered a concussion during preseason practice. He missed 3 preseason games and still had headaches 3 weeks later. |
Oct 17, 2016 | NFL | Thigh Hamstring Sprain/Pull Unspecified Grade 1 | Brown complained about hamstring issues after the Week 6 game and was diagnosed with the sickle-cell trait. He missed the following game and dealt with the issue for much of the year. |
Oct 26, 2015 | NFL | Thigh Hamstring Sprain/Pull Unspecified Grade 1 | Brown played through hamstring trouble for 2 weeks before sitting out Week 8. He returned after the bye. |
Nov 19, 2017 | NFL | Pedal Toe Turf Toe | Brown lost 4 games to turf toe. (Not clear which foot.) |
Jul 28, 2017 | NFL | Leg Quad Strain | Brown was in and out of camp practices with an unspecified quad injury, whose healing was reportedly slowed by his sickle-cell trait. He sat out the 1st 3 of Arizona's 5 preseason games. |
Sep 10, 2017 | NFL | Leg Quad Strain | Brown re-injured his bothersome quad from training camp and missed 2 regular-season games. |
Sep 27, 2020 | NFL | Leg Calf Strain | Brown was forced out of Week 3's game versus the Rams with a calf injury. He was available for the next game |
For us, it's 1/17th of the equation. Hear us out.
The Draft War Room is the only live-sync draft tool that monitors 17 crucial in-draft indicators, including injury likelihood… and adapts to show you which players to pick throughout your draft.
See how we built the 17 indicators into our Draft War Room »