Rec
25.5
Rec Yds
343.2
Rec TDs
1.9
Fantasy Pts
48.3
Forty Yard Dash
4.34
Forty Yard Dash Rank
98%
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | @ HOU | 0% | Rank WR93 | |
2 | GB | 0% | Rank WR86 | |
3 | @ CHI | 0% | Rank WR87 | |
4 | @ PIT | 0% | Rank WR87 | |
5 | JAC | 0% | Rank WR80 | |
6 | TEN | 0% | Rank WR74 | |
7 | @ MIA | 0% | Rank WR80 | |
8 | HOU | 0% | Rank WR97 | |
9 | MIN | 0% | Rank WR89 | |
10 | @ BUF | 0% | Rank WR73 | |
11 | NYJ | 0% | Rank WR84 | |
12 | @ DET | 0% | Rank WR76 | |
13 | NE | 0% | Rank WR97 | |
14 | BYE | |||
15 | DEN | 0% | Rank WR94 | |
16 | @ TEN | 0% | Rank WR94 | |
17 | NYG | 0% | Rank WR94 | |
18 | @ JAC | 0% | Rank WR92 |
Our Thoughts
Adonai Mitchell's Preseason Player Analysis