Check out the 2025 PPR Linebacker Rankings.
Our PPR LB Rankings are generated using our award winning 3D projection system. We also added 3D Values to every player, calculated using a cross-positional algorithm based on your exact league setup. The results are an unparalleled single (true) value.
All of our rankings are updated regularly using the latest player news and depth chart changes.
Ranking | ADP | Bye | Defensive Stats | Projected Points | ||||||||||
Positional Rank | ADP | Bye Week | Tackles | Assists | Sacks | Passes Defended | INTs | Forced Fumbles | Fumbles Recovered | TDs | Projected Games Played | PPG Played | Redraft One PPR | 3D Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | 14 | 85.34 | 73.1 | 3.4 | 6.8 | 1.7 | 3.4 | 1.7 | 0 | 17 | 9.1 | 154.2 | 19.5 | |
N/A | 14 | 86.53 | 78.2 | 1.7 | 3.4 | 1.7 | 1.7 | 1.7 | 0 | 17 | 8.6 | 146.0 | 15.4 | |
N/A | 5 | 83.5 | 56.4 | 3.4 | 6.6 | 1.6 | 1.7 | 1.7 | 0 | 17 | 8.2 | 140.1 | 12.4 | |
N/A | 5 | 85.34 | 62.9 | 1.7 | 8.5 | 1.7 | 1.7 | 0 | 0 | 17 | 8.2 | 138.9 | 11.8 | |
N/A | 9 | 78.73 | 56.8 | 1.7 | 7.7 | 1.6 | 3.4 | 0 | 0 | 17 | 7.7 | 131.5 | 8.0 | |
N/A | 14 | 85.04 | 61.5 | 1.7 | 5.1 | 1.7 | 0 | 0 | 0 | 17 | 7.7 | 131.1 | 7.8 | |
N/A | 6 | 84.15 | 56.1 | 3.4 | 5.1 | 0 | 0 | 1.7 | 0 | 17 | 7.7 | 130.9 | 7.7 | |
N/A | 10 | 80.95 | 40.6 | 5.1 | 5.1 | 1.7 | 1.7 | 0 | 0 | 17 | 7.7 | 130.2 | 7.3 | |
N/A | 12 | 76.16 | 68 | 1.7 | 5.1 | 1.7 | 1.7 | 0 | 0 | 17 | 7.6 | 128.9 | 6.4 | |
N/A | 12 | 80.24 | 62.9 | 5.1 | 1.7 | 0 | 0 | 0 | 0 | 17 | 7.6 | 128.7 | 6.3 | |
N/A | 14 | 74.61 | 56.6 | 3.4 | 4.7 | 0 | 1.7 | 1.7 | 0 | 17 | 7.3 | 124.6 | 2.5 | |
N/A | 7 | 76.16 | 47.6 | 3.4 | 3.4 | 1.7 | 0 | 1.7 | 0 | 17 | 7.2 | 122.1 | 0.3 | |
N/A | 10 | 70.5 | 41.4 | 6.4 | 2.9 | 1.7 | 1.7 | 0 | 0 | 17 | 7.2 | 121.8 | 0 | |
N/A | 10 | 76.19 | 73 | 1.7 | 3.4 | 0 | 0 | 0 | 0 | 17 | 7.1 | 121.2 | -0.6 | |
N/A | 12 | 75.14 | 64.6 | 1.7 | 3.4 | 1.7 | 0 | 0 | 0 | 17 | 7.1 | 121.0 | -0.7 | |
N/A | 12 | 83.54 | 57.3 | 1.7 | 3.4 | 0 | 0 | 0 | 0 | 17 | 7.1 | 120.7 | -1.0 | |
N/A | 9 | 81.09 | 54.4 | 1.7 | 6.8 | 0 | 0 | 0 | 0 | 17 | 7.1 | 120.2 | -1.5 | |
N/A | 11 | 71.91 | 40.8 | 3.4 | 4.9 | 1.6 | 1.7 | 1.7 | 0 | 17 | 7.0 | 119.0 | -2.5 | |
N/A | 11 | 62.17 | 56.4 | 3.4 | 6.7 | 1.6 | 1.7 | 1.7 | 0 | 17 | 7.0 | 118.9 | -2.7 | |
N/A | 6 | 72.76 | 45.9 | 5.1 | 6.8 | 0 | 0 | 0 | 0 | 17 | 6.9 | 117.8 | -3.6 | |
N/A | 14 | 53.72 | 44.2 | 8.5 | 8.5 | 0 | 1.7 | 1.7 | 0 | 17 | 6.9 | 116.6 | -4.7 | |
N/A | 14 | 74.97 | 42.5 | 3.4 | 3.4 | 0 | 1.7 | 1.7 | 0 | 17 | 6.9 | 116.6 | -4.7 | |
N/A | 5 | 72.65 | 50.7 | 1.7 | 4.7 | 1.7 | 1.7 | 0 | 0 | 17 | 6.8 | 116.3 | -5.0 | |
N/A | 6 | 79.62 | 41.5 | 1.7 | 3.1 | 0 | 1.7 | 1.7 | 0 | 17 | 6.8 | 115.4 | -5.8 | |
N/A | 12 | 68 | 52.7 | 1.7 | 6.8 | 1.7 | 1.7 | 0 | 0 | 17 | 6.8 | 114.8 | -6.4 | |
N/A | 12 | 80.05 | 51.2 | 1.7 | 1.7 | 0 | 0 | 0 | 0 | 17 | 6.6 | 112.5 | -8.5 | |
N/A | 11 | 67.25 | 63 | 3.4 | 1.7 | 0 | 0 | 0 | 0 | 17 | 6.5 | 110.7 | -10.1 | |
N/A | 6 | 79.51 | 58.7 | 0 | 1.7 | 0 | 0 | 0 | 0 | 17 | 6.5 | 110.6 | -10.2 | |
N/A | 10 | 79.69 | 37.7 | 3.4 | 1.7 | 0 | 0 | 0 | 0 | 17 | 6.5 | 110.4 | -10.3 | |
N/A | 10 | 67.03 | 62.9 | 3.4 | 1.7 | 0 | 0 | 0 | 0 | 17 | 6.5 | 110.4 | -10.3 | |
N/A | 14 | 75.48 | 62.9 | 0 | 0 | 0 | 1.7 | 0 | 0 | 17 | 6.5 | 110.3 | -10.4 | |
N/A | 14 | 81.36 | 50.6 | 0 | 3.4 | 0 | 0 | 0 | 0 | 17 | 6.5 | 110.1 | -10.6 | |
N/A | 12 | 76.33 | 44.2 | 0 | 1.7 | 1.7 | 1.7 | 0 | 0 | 17 | 6.4 | 108.6 | -11.9 | |
N/A | 11 | 66.74 | 58.4 | 3.4 | 1.7 | 0 | 0 | 0 | 0 | 17 | 6.3 | 107.8 | -12.7 | |
N/A | 14 | 66.3 | 35.7 | 3.4 | 5.1 | 0 | 1.7 | 1.7 | 0 | 17 | 6.3 | 106.3 | -14.1 | |
N/A | 5 | 64.8 | 58 | 1.7 | 3.6 | 0 | 1.7 | 0 | 0 | 17 | 6.2 | 105.9 | -14.4 | |
N/A | 12 | 72.99 | 41.6 | 1.7 | 3.4 | 0 | 1.7 | 0 | 0 | 17 | 6.2 | 105.7 | -14.6 | |
N/A | 6 | 59.67 | 52.7 | 5.1 | 0 | 0 | 0 | 1.7 | 0 | 17 | 6.2 | 104.7 | -15.5 | |
N/A | 12 | 61.54 | 52.7 | 1.7 | 1.7 | 1.7 | 1.7 | 0 | 0 | 17 | 6.1 | 103.2 | -16.9 | |
N/A | 7 | 56.1 | 45.9 | 1.7 | 8.5 | 1.7 | 1.7 | 0 | 0 | 17 | 6.0 | 101.2 | -18.7 | |
N/A | 12 | 60.76 | 58.8 | 1.7 | 5 | 0 | 0 | 0 | 0 | 17 | 5.9 | 100.3 | -19.5 | |
N/A | 7 | 59.16 | 39.9 | 3.2 | 1.6 | 1.4 | 0 | 0 | 0 | 16 | 5.9 | 98.9 | -20.7 | |
N/A | 12 | 56.95 | 49.3 | 1.7 | 3.4 | 1.7 | 1.7 | 0 | 0 | 17 | 5.8 | 98.6 | -21.0 | |
N/A | 11 | 63.78 | 45.1 | 0 | 3.4 | 1.7 | 1.7 | 0 | 0 | 17 | 5.8 | 98.2 | -21.4 | |
N/A | 5 | 69.19 | 32.3 | 1.7 | 5.1 | 0 | 0 | 0 | 0 | 17 | 5.6 | 95.5 | -23.8 | |
N/A | 6 | 57.92 | 42.4 | 2.8 | 1.7 | 0 | 0 | 1.7 | 0 | 17 | 5.4 | 92.6 | -26.5 | |
N/A | 12 | 65.63 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.2 | 88.6 | -30.1 | |
N/A | 7 | 52.69 | 33.4 | 3.3 | 4.8 | 0 | 1.7 | 0 | 0 | 17 | 5.1 | 87.5 | -31.1 | |
N/A | 6 | 62.22 | 32.3 | 1.7 | 0 | 0 | 1.7 | 0 | 0 | 17 | 5.1 | 86.9 | -31.7 | |
N/A | 9 | 58.16 | 32.1 | 3.4 | 1.7 | 0 | 0 | 0 | 0 | 17 | 5.1 | 86.1 | -32.4 | |
N/A | 10 | 54.4 | 49.3 | 1.7 | 1.7 | 0 | 0 | 0 | 0 | 17 | 5.1 | 85.8 | -32.6 | |
N/A | 5 | 55.9 | 38.3 | 1.7 | 1.7 | 0 | 0 | 1.7 | 0 | 17 | 5.0 | 85.3 | -33.1 | |
N/A | 11 | 51.79 | 41.4 | 1.7 | 0 | 0 | 1.7 | 0 | 0 | 17 | 4.8 | 81.0 | -37.0 | |
N/A | 11 | 46.07 | 32.3 | 3.4 | 3.4 | 0 | 0 | 0 | 0 | 17 | 4.5 | 75.8 | -41.7 | |
N/A | 18 | 41.7 | 44.5 | 1.6 | 1.6 | 0 | 0 | 0 | 0 | 16 | 4.4 | 74.8 | -42.6 | |
N/A | 5 | 48.45 | 42.5 | 0 | 1.7 | 0 | 0 | 0 | 0 | 17 | 4.2 | 71.4 | -45.7 | |
N/A | 11 | 44.2 | 32.3 | 3.4 | 0 | 0 | 0 | 0 | 0 | 17 | 4.2 | 70.5 | -46.4 | |
N/A | 14 | 43.59 | 44.2 | 0 | 3.4 | 0 | 0 | 0 | 0 | 17 | 4.1 | 69.1 | -47.8 | |
N/A | 14 | 23.63 | 15.3 | 8.5 | 1.7 | 0 | 0 | 1.7 | 0 | 17 | 3.6 | 61.9 | -54.3 | |
N/A | 5 | 41.71 | 38.7 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3.6 | 61.1 | -55.1 | |
N/A | 14 | 32.64 | 27.2 | 0 | 5.1 | 1.7 | 1.7 | 0 | 0 | 17 | 3.5 | 59.8 | -56.2 | |
N/A | 14 | 37.27 | 34.7 | 1.7 | 0 | 0 | 0 | 0 | 0 | 17 | 3.5 | 59.7 | -56.3 | |
N/A | 5 | 33.76 | 24.3 | 1.7 | 0 | 0 | 0 | 0 | 0 | 17 | 3.0 | 51.0 | -64.2 | |
N/A | 12 | 32.26 | 25.1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2.6 | 44.8 | -69.8 | |
N/A | 9 | 26.02 | 19.2 | 1.7 | 0 | 0 | 0 | 0 | 0 | 17 | 2.4 | 40.7 | -73.5 | |
N/A | 11 | 19.21 | 10.2 | 3.4 | 1.7 | 0 | 0 | 0 | 0 | 17 | 2.1 | 36.2 | -77.6 | |
N/A | 9 | 20.84 | 19.5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 17 | 2.1 | 35.7 | -78.1 | |
N/A | 14 | 25.5 | 15.3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2.0 | 33.1 | -80.4 | |
N/A | 12 | 17.35 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1.2 | 19.9 | -92.4 |
Learn how our 3D projections & 3D Value will help you crush your league »
Draft using the best dynamic tool in the industry. Our fantasy player valuations (3D Values) change during your draft in response to...
You need a dynamic cheat sheet that easily live-syncs with your draft board and adapts throughout your draft using 17 crucial indicators.
Get your Draft War Room Today