Check out the 2024 PPR Linebacker Rankings.
Our PPR LB Rankings are generated using our award winning 3D projection system. We also added Dynamic Most Valuable Player (DMVP) values to every player, calculated using a cross-positional algorithm based on your exact league setup. The results are an unparalleled single (true) value.
All of our rankings are updated regularly using the latest player news and depth chart changes.
Ranking | ADP | Bye | Defensive Stats | Projected Points | ||||||||||
Positional Rank | ADP | Bye Week | Tackles | Assists | Sacks | Passes Defended | INTs | Forced Fumbles | Fumbles Recovered | TDs | Projected Games Played | PPG Played | Redraft One PPR | 3D Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | 7 | 46 | 30.4 | 0.8 | 3.2 | 0.8 | 0 | 0.8 | 0 | 8 | 8.9 | 70.8 | 7.1 | |
N/A | 9 | 35.84 | 22.4 | 1.4 | 4.2 | 0.7 | 1.4 | 0.7 | 0 | 7 | 8.8 | 61.7 | 6.5 | |
N/A | 14 | 36.66 | 24 | 0.6 | 2.4 | 0 | 0.6 | 0 | 0 | 6 | 9.0 | 54.1 | 4.7 | |
N/A | 12 | 36.78 | 23.4 | 0.6 | 2.2 | 0.6 | 0.6 | 0 | 0 | 6 | 9.2 | 55.5 | 4.4 | |
N/A | 11 | 39.69 | 21.6 | 0.7 | 2.8 | 0.7 | 0.7 | 0 | 0 | 7 | 8.4 | 58.9 | 4.3 | |
N/A | 14 | 32.93 | 24.4 | 1.2 | 2.1 | 0.7 | 0 | 0 | 0 | 6 | 8.8 | 52.9 | 3.7 | |
N/A | 12 | 31.08 | 21.6 | 1.8 | 1.8 | 0.6 | 0 | 0.6 | 0 | 6 | 8.7 | 52.1 | 2.8 | |
N/A | 10 | 34.65 | 30.8 | 2.1 | 1.4 | 0 | 0 | 0 | 0 | 7 | 8.3 | 57.8 | 2.6 | |
N/A | 10 | 32.04 | 25.7 | 1.4 | 1.6 | 0.7 | 0.7 | 0 | 0 | 7 | 7.7 | 54.2 | 2.1 | |
N/A | 11 | 35.56 | 17.5 | 1.4 | 2.1 | 0 | 0.7 | 0.7 | 0 | 7 | 7.6 | 53.4 | 1.4 | |
N/A | 6 | 40.12 | 26.9 | 1.6 | 1.5 | 0 | 0 | 0 | 0 | 8 | 7.5 | 59.9 | 1.2 | |
N/A | 12 | 32.66 | 20.2 | 0.6 | 1.2 | 0.6 | 0.6 | 0.6 | 0 | 6 | 8.3 | 50.0 | 0.2 | |
N/A | 9 | 32.4 | 19 | 1.4 | 2.3 | 0.3 | 0.7 | 0.7 | 0 | 7 | 7.4 | 52.1 | 0 | |
N/A | 12 | 33.71 | 17.5 | 0.6 | 1.8 | 0 | 0.6 | 0.6 | 0 | 6 | 8.1 | 48.5 | 0 | |
N/A | 14 | 30.09 | 24.7 | 1.6 | 1.4 | 0.5 | 0 | 0 | 0 | 6 | 8.4 | 50.1 | -0.3 | |
N/A | 5 | 39.39 | 17.5 | 1.3 | 0.7 | 0 | 0 | 0 | 0 | 7 | 7.5 | 52.7 | -0.5 | |
N/A | 7 | 35.63 | 23.8 | 0.7 | 2.1 | 0 | 0 | 0 | 0 | 7 | 7.4 | 51.7 | -0.5 | |
N/A | 7 | 41.43 | 23.9 | 0 | 3.1 | 0.8 | 0 | 0 | 0 | 8 | 7.4 | 58.9 | -0.6 | |
N/A | 5 | 35.1 | 27.6 | 0.7 | 0.7 | 0 | 0.7 | 0 | 0 | 7 | 7.6 | 53.1 | -0.7 | |
N/A | 10 | 35.01 | 27.4 | 0.7 | 2.1 | 0 | 0 | 0 | 0 | 7 | 7.6 | 52.9 | -0.7 | |
N/A | 11 | 33.86 | 24.5 | 1.2 | 2.1 | 0 | 0.6 | 0.6 | 0 | 7 | 7.7 | 54.2 | -0.8 | |
N/A | 14 | 32.72 | 22.7 | 0.6 | 0.6 | 0 | 0 | 0 | 0 | 6 | 7.7 | 46.5 | -1.1 | |
N/A | 6 | 35.28 | 24.2 | 0.7 | 2 | 0 | 0 | 0 | 0 | 7 | 7.4 | 51.5 | -1.3 | |
N/A | 11 | 32.24 | 29.2 | 1.4 | 1.4 | 0 | 0 | 0 | 0 | 7 | 7.5 | 52.4 | -1.4 | |
N/A | 14 | 35.52 | 12 | 0.6 | 1.2 | 0 | 0.6 | 0 | 0 | 6 | 7.6 | 45.7 | -1.4 | |
N/A | 12 | 38.49 | 17.8 | 0 | 1.1 | 0 | 0 | 0 | 0 | 6 | 8.1 | 48.5 | -1.8 | |
N/A | 6 | 34.75 | 26 | 0.6 | 0.7 | 0 | 0 | 0 | 0 | 7 | 7.2 | 50.3 | -3.4 | |
N/A | 14 | 27.52 | 25.9 | 0.6 | 1.2 | 0.7 | 0 | 0 | 0 | 6 | 7.6 | 45.6 | -3.4 | |
N/A | 14 | 25.58 | 17.2 | 2.5 | 1.2 | 0 | 0.6 | 0 | 0 | 6 | 7.3 | 44.1 | -3.5 | |
N/A | 6 | 35.9 | 21.1 | 0.7 | 1.4 | 0 | 0 | 0 | 0 | 7 | 7.1 | 50.0 | -3.6 | |
N/A | 12 | 32.27 | 14.6 | 1.2 | 1.8 | 0 | 0 | 0 | 0 | 6 | 7.5 | 45.0 | -3.7 | |
N/A | 10 | 31.46 | 23.6 | 2.1 | 1 | 0 | 0 | 0 | 0 | 7 | 7.2 | 50.6 | -3.9 | |
N/A | 5 | 32.74 | 21 | 1.4 | 1.4 | 0 | 0 | 0 | 0 | 7 | 7.0 | 48.8 | -4.5 | |
N/A | 7 | 31.55 | 20.3 | 0.7 | 1.4 | 0 | 0.7 | 0.7 | 0 | 7 | 6.9 | 48.0 | -4.6 | |
N/A | 12 | 31.77 | 17.6 | 0 | 0.6 | 0 | 0 | 0 | 0 | 6 | 6.9 | 41.2 | -4.8 | |
N/A | 10 | 25.35 | 12.5 | 1 | 1.4 | 0 | 0.5 | 0 | 0 | 5 | 7.4 | 37.0 | -5.1 | |
N/A | 12 | 27.97 | 20.4 | 1.4 | 1 | 0 | 0 | 0 | 0 | 6 | 7.2 | 43.4 | -5.5 | |
N/A | 5 | 33.2 | 17.2 | 1.3 | 0.7 | 0 | 0 | 0.7 | 0 | 7 | 6.8 | 47.8 | -6.1 | |
N/A | 14 | 26.4 | 18.6 | 0.6 | 1.8 | 0.6 | 0.6 | 0 | 0 | 6 | 7.1 | 42.3 | -7.0 | |
N/A | 11 | 30.49 | 22.6 | 1.2 | 0.7 | 0 | 0 | 0 | 0 | 7 | 6.6 | 46.1 | -7.1 | |
N/A | 11 | 29.57 | 16.3 | 1.4 | 1.3 | 0 | 0.7 | 0 | 0 | 7 | 6.4 | 44.6 | -7.4 | |
N/A | 5 | 32.96 | 16.1 | 0.7 | 1.4 | 0 | 0 | 0 | 0 | 7 | 6.4 | 44.5 | -7.6 | |
N/A | 6 | 28.53 | 13.3 | 2.3 | 0.1 | 0 | 0.7 | 0 | 0 | 7 | 6.2 | 43.6 | -8.6 | |
N/A | 12 | 22.99 | 15.6 | 1.8 | 1.8 | 0 | 0 | 0 | 0 | 6 | 6.3 | 38.0 | -9.0 | |
N/A | 14 | 23.56 | 20.2 | 0.6 | 0.6 | 0 | 0 | 0 | 0 | 6 | 6.0 | 36.1 | -10.0 | |
N/A | 10 | 29.18 | 20.8 | 0 | 0.7 | 0 | 0 | 0 | 0 | 7 | 5.8 | 40.3 | -11.4 | |
N/A | 6 | 29.68 | 18.2 | 0.7 | 0.7 | 0 | 0 | 0 | 0 | 7 | 5.9 | 41.6 | -11.5 | |
N/A | 10 | 28.1 | 17.1 | 0.7 | 0.7 | 0 | 0 | 0 | 0 | 7 | 5.6 | 39.5 | -11.7 | |
N/A | 11 | 27.38 | 17.1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 7 | 5.5 | 38.3 | -12.0 | |
N/A | 6 | 25.86 | 15.9 | 1.5 | 0.8 | 0 | 0.8 | 0.8 | 0 | 8 | 5.3 | 42.3 | -13.3 | |
N/A | 5 | 27.65 | 18.2 | 0.7 | 0.7 | 0 | 0 | 0 | 0 | 7 | 5.7 | 39.5 | -13.3 | |
N/A | 12 | 23.34 | 15.6 | 0 | 1.8 | 0 | 0 | 0.6 | 0 | 6 | 5.7 | 34.1 | -13.3 | |
N/A | 6 | 27.21 | 17.6 | 0 | 1.4 | 0 | 0 | 0 | 0 | 7 | 5.3 | 37.4 | -14.1 | |
N/A | 10 | 24.04 | 20.3 | 0.7 | 1.4 | 0 | 0 | 0 | 0 | 7 | 5.4 | 37.7 | -14.7 | |
N/A | 12 | 21.15 | 11.7 | 0.6 | 0.6 | 0 | 0.6 | 0 | 0 | 6 | 5.1 | 30.6 | -15.3 | |
N/A | 12 | 16.91 | 15.1 | 0.6 | 1.4 | 0.6 | 0 | 0 | 0 | 6 | 4.9 | 29.5 | -16.0 | |
N/A | 9 | 25.18 | 14.5 | 0 | 0.7 | 0 | 0 | 0 | 0 | 7 | 4.7 | 33.1 | -16.8 | |
N/A | 5 | 31.38 | 15.7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4.9 | 39.2 | -17.6 | |
N/A | 7 | 10.99 | 9.8 | 0.7 | 0 | 0 | 0 | 0 | 0 | 7 | 2.6 | 18.0 | -20.2 | |
N/A | 5 | 13.8 | 11 | 0 | 0.5 | 0 | 0 | 0 | 0 | 5 | 4.0 | 19.8 | -21.3 | |
N/A | 5 | 21.85 | 12.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4.0 | 27.9 | -23.0 | |
N/A | 12 | 15.37 | 10.2 | 0.6 | 0.6 | 0 | 0 | 0 | 0 | 6 | 3.8 | 22.9 | -23.5 | |
N/A | 14 | 15.95 | 7.8 | 0.6 | 0 | 0 | 0 | 0 | 0 | 6 | 3.6 | 21.6 | -24.3 | |
N/A | 11 | 17.22 | 14.7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3.5 | 24.6 | -25.3 | |
N/A | 6 | 15.76 | 7.9 | 1.4 | 0 | 0 | 0 | 0 | 0 | 7 | 3.4 | 23.9 | -26.6 | |
N/A | 9 | 15.79 | 11.2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 7 | 3.4 | 23.5 | -26.6 | |
N/A | 12 | 14.06 | 7.4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.0 | 17.8 | -28.2 | |
N/A | 9 | 12.38 | 10.8 | 0.7 | 0.7 | 0.7 | 0 | 0 | 0 | 7 | 3.2 | 22.7 | -28.4 | |
N/A | 9 | 11.6 | 7.8 | 0 | 0.3 | 0 | 0 | 0 | 0 | 6 | 2.6 | 15.8 | -30.1 | |
N/A | 10 | 7.92 | 6.1 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 2 | 5.9 | 11.8 | -33.3 | |
N/A | 12 | 6.81 | 3.6 | 0.6 | 0.6 | 0 | 0 | 0 | 0 | 6 | 1.8 | 11.0 | -33.9 | |
N/A | 12 | 7.76 | 5.4 | 0 | 0.6 | 0 | 0 | 0 | 0 | 6 | 1.8 | 11.1 | -34.0 | |
N/A | 10 | 9.69 | 7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 7 | 1.9 | 13.5 | -35.6 | |
N/A | 14 | 6.6 | 4.6 | 0 | 0.2 | 0 | 0 | 0 | 0 | 2 | 4.6 | 9.1 | -35.6 | |
N/A | 14 | 6.73 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.4 | 8.4 | -36.2 | |
N/A | 5 | 5.3 | 2.8 | 0.2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 7.6 | 7.6 | -36.8 | |
N/A | 14 | 2.5 | 1.2 | 1.2 | 0.2 | 0 | 0 | 0 | 0 | 2 | 3.5 | 6.9 | -37.5 | |
N/A | 14 | 17.11 | 15.8 | 0.6 | 0.6 | 0 | 0 | 0 | 0 | 6 | 4.6 | 27.4 | -38.0 | |
N/A | 14 | 3.97 | 3.7 | 0.1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 6.3 | 6.3 | -38.0 | |
N/A | 14 | 4.2 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.9 | 5.4 | -38.6 | |
N/A | 11 | 6.53 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1.2 | 8.3 | -40.1 | |
N/A | 12 | 2.99 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.6 | 3.7 | -40.3 | |
N/A | 14 | 7.83 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.6 | 9.8 | -41.0 | |
N/A | 14 | 2.3 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.9 | 2.9 | -41.0 | |
N/A | 14 | 1.72 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.4 | 2.3 | -41.5 | |
N/A | 10 | 3.23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.6 | 4.2 | -43.6 | |
N/A | 11 | 1.87 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.4 | 2.6 | -45.0 | |
N/A | 11 | 1.87 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.4 | 2.6 | -45.2 | |
N/A | 10 | 1.54 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.3 | 1.9 | -45.6 |
IDP projections are not yet available and will be released on May 15th.
Learn how our 3D projections & 3D Value will help you crush your league »
Draft using the best dynamic tool in the industry. Our fantasy player valuations (3D Values) change during your draft in response to...
You need a dynamic cheat sheet that easily live-syncs with your draft board and adapts throughout your draft using 17 crucial indicators.
Get your Draft War Room Today