Check out the 2025 Superflex Half-Point Kicker Rankings.
Take your fantasy football game to the next level! Our Half Point PPR Superflex Kicker (K) Rankings have been generated using our award-winning 3D projections, and are updated with latest player news and changes in team depth charts.
We also added 3D Values to every player, calculated using a cross-positional algorithm based on your exact league setup. The results are an unparalleled single (true) value.
Ranking | ADP | Bye | Field Goals | Projected Points | ||||||||
Positional Rank | ADP | Bye Week | XPs | FGs < 30 | FGs 30-39 | FGs 40-49 | FGs 50-59 | FGs 60+ | Projected Games Played | PPG Played | Redraft Superflex Half PPR | 3D Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
69.09 | 5 | 54.6 | 6.8 | 8.5 | 6.8 | 5.1 | 0 | 17 | 9.0 | 153.2 | 39.2 | |
43.02 | 7 | 32.7 | 8 | 9.6 | 8 | 6.4 | 1.6 | 17 | 8.8 | 149.5 | 37.6 | |
43.05 | 5 | 49.6 | 6 | 7.5 | 7.5 | 4.5 | 0 | 17 | 8.4 | 142.6 | 36.3 | |
57.09 | 11 | 39.2 | 6.8 | 8.5 | 6.8 | 5.1 | 0 | 17 | 8.1 | 137.8 | 35.9 | |
61.11 | 7 | 37.6 | 6 | 7.5 | 7.5 | 3 | 0 | 17 | 7.2 | 123.1 | 32.1 | |
43.04 | 12 | 41.2 | 6.5 | 6.5 | 6.5 | 3.9 | 0 | 17 | 7.4 | 125.7 | 32.0 | |
53.08 | 6 | 34.7 | 5.2 | 6.5 | 5.2 | 5.2 | 0 | 17 | 6.9 | 116.6 | 30.3 | |
43.07 | 9 | 47.2 | 4.8 | 6 | 4.8 | 3.6 | 0 | 17 | 6.9 | 116.8 | 29.6 | |
80.10 | 10 | 8.9 | 6.4 | 6.4 | 8 | 4.8 | 0 | 17 | 6.1 | 103.3 | 29.1 | |
42.10 | 6 | 47.1 | 3.2 | 4.8 | 3.2 | 2.4 | 0 | 17 | 5.6 | 95.9 | 24.3 | |
48.05 | 14 | 37.8 | 3.6 | 4.5 | 4.5 | 2.7 | 0 | 17 | 5.5 | 93.6 | 23.6 | |
42.09 | 14 | 51 | 0.4 | 0.6 | 0.5 | 0.3 | 0 | 17 | 3.4 | 57.5 | 1.6 | |
44.01 | 12 | 52.7 | 0 | 0 | 0 | 0 | 0 | 17 | 3.1 | 52.7 | 0 | |
42.12 | 12 | 49.3 | 0 | 0 | 0 | 0 | 0 | 17 | 2.9 | 49.3 | -1.7 | |
59.02 | 11 | 45.9 | 0 | 0 | 0 | 0 | 0 | 17 | 2.7 | 45.9 | -4.7 | |
44.05 | 6 | 44.5 | 0 | 0 | 0 | 0 | 0 | 17 | 2.6 | 44.5 | -5.0 | |
59.01 | 6 | 44.2 | 0 | 0 | 0 | 0 | 0 | 17 | 2.6 | 44.2 | -5.7 | |
43.09 | 5 | 42.5 | 0 | 0 | 0 | 0 | 0 | 17 | 2.5 | 42.5 | -6.2 | |
48.03 | 14 | 42.5 | 0 | 0 | 0 | 0 | 0 | 17 | 2.5 | 42.5 | -6.7 | |
62.05 | 12 | 39.3 | 0 | 0 | 0 | 0 | 0 | 17 | 2.3 | 39.3 | -7.2 | |
127.10 | 14 | 38.6 | 0 | 0 | 0 | 0 | 0 | 17 | 2.3 | 38.6 | -7.4 | |
83.06 | 12 | 39.1 | 0 | 0 | 0 | 0 | 0 | 17 | 2.3 | 39.1 | -7.6 | |
61.06 | 10 | 39.1 | 0 | 0 | 0 | 0 | 0 | 17 | 2.3 | 39.1 | -8.3 | |
52.01 | 11 | 34.3 | 0 | 0 | 0 | 0 | 0 | 17 | 2.0 | 34.3 | -8.3 | |
83.10 | 12 | 37.4 | 0 | 0 | 0 | 0 | 0 | 17 | 2.2 | 37.4 | -8.5 | |
52.04 | 14 | 39.1 | 0 | 0 | 0 | 0 | 0 | 17 | 2.3 | 39.1 | -8.8 | |
44.03 | 10 | 30.8 | 0 | 0 | 0 | 0 | 0 | 17 | 1.8 | 30.8 | -12.4 | |
58.08 | 9 | 29.1 | 0 | 0 | 0 | 0 | 0 | 17 | 1.7 | 29.1 | -13.5 | |
N/A | 18 | 14.8 | 0 | 0 | 0 | 0 | 0 | 1 | 14.8 | 14.8 | -22.4 | |
N/A | 18 | 14.8 | 0 | 0 | 0 | 0 | 0 | 1 | 14.8 | 14.8 | -22.4 | |
N/A | 18 | 14.8 | 0 | 0 | 0 | 0 | 0 | 1 | 14.8 | 14.8 | -22.4 | |
N/A | 18 | 14.8 | 0 | 0 | 0 | 0 | 0 | 1 | 14.8 | 14.8 | -22.4 |
Learn how our 3D projections & 3D Value will help you crush your league »
Draft using the best dynamic tool in the industry. Our fantasy player valuations (3D Values) change during your draft in response to...
You need a dynamic cheat sheet that easily live-syncs with your draft board and adapts throughout your draft using 17 crucial indicators.
Get your Draft War Room Today