Week Status
No Active Injuries
Rank vs Pos
N/A
Adj. Pts Allowed
Pass Yds
0.0
TDs
0.0
INT
0.0
Rush Yds
0.0
Fantasy Pts
0.0
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | @ DEN | 0% | Rank QB28 | |
2 | NE | 0% | Rank QB28 | |
3 | @ MIA | 0% | Rank QB28 | |
4 | DET | 0% | Rank QB28 | |
5 | @ NYG | 0% | Rank QB25 | |
6 | @ SF | 0% | Rank QB25 | |
7 | ATL | 0% | Rank QB26 | |
8 | @ BUF | 0% | Rank QB28 | |
9 | @ LAR | 0% | Rank QB27 | |
10 | BYE | |||
11 | SF | 0% | Rank QB22 | |
12 | @ ARI | 0% | Rank QB21 | |
13 | NYJ | 0% | Rank QB26 | |
14 | ARI | 0% | Rank QB22 | |
15 | @ GB | 0% | Rank QB27 | |
16 | @ MIN | 0% | Rank QB27 | |
17 | CHI | 0% | Rank QB28 | |
18 | LAR | 0% | Rank QB26 |
Forty Yard Dash
4.85
Forty Yard Dash Rank
47%
Three Cone Drill
6.96
Points Per Game
NaN PPG (QB -)
Season
- (QB -)